Game Detail
<Team Flames (CGY)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Rasmus Andersson | 1 | 1 | 2 | 3 | 1 | 24:13 | 9.4 |
| Adam Klapka | 0 | 1 | 2 | 0 | 11 | 14:48 | 8.1 |
| Matt Coronato | 1 | 0 | 3 | 0 | 0 | 18:51 | 6.4 |
| MacKenzie Weegar | 0 | 0 | 4 | 1 | 3 | 24:09 | 5.7 |
| Nazem Kadri | 0 | 1 | 1 | 1 | 3 | 19:31 | 5.5 |
| Blake Coleman | 0 | 0 | 0 | 1 | 5 | 15:00 | 5.2 |
| Mikael Backlund | 0 | 1 | 2 | 0 | 1 | 18:17 | 4.8 |
| Kevin Bahl | 0 | 0 | 0 | 2 | 4 | 19:07 | 4.3 |
| Yan Kuznetsov | 0 | 0 | 0 | 3 | 2 | 18:08 | 4.3 |
| Jake Bean | 0 | 0 | 0 | 3 | 0 | 14:12 | 4.0 |
| Connor Zary | 0 | 0 | 2 | 0 | 2 | 15:17 | 3.9 |
| Sam Morton | 0 | 0 | 0 | 0 | 5 | 11:05 | 3.8 |
| Ryan Lomberg | 0 | 0 | 1 | 0 | 3 | 9:44 | 3.5 |
| Brayden Pachal | 0 | 0 | 0 | 1 | 2 | 12:30 | 2.8 |
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 1 | 21:33 | 2.7 |
| Joel Farabee | 0 | 0 | 1 | 0 | 0 | 11:04 | 2.1 |
| Morgan Frost | 0 | 0 | 2 | 0 | 0 | 13:48 | 1.8 |
| Yegor Sharangovich | 0 | 0 | 1 | 0 | 0 | 12:44 | 1.3 |
<Team Flames (CGY)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Dustin Wolf | 18 | 22 | 4 | 0.818 | 57:59 | 2.9 |
<Team Blackhawks (CHI)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Connor Bedard | 3 | 0 | 6 | 0 | 1 | 20:01 | 10.0 |
| Oliver Moore | 1 | 1 | 1 | 1 | 0 | 13:48 | 8.0 |
| Ryan Donato | 1 | 0 | 1 | 0 | 1 | 17:04 | 5.9 |
| Ryan Greene | 0 | 1 | 0 | 0 | 3 | 19:48 | 5.5 |
| Frank Nazar | 0 | 1 | 3 | 1 | 0 | 20:24 | 5.1 |
| Colton Dach | 0 | 0 | 1 | 2 | 4 | 14:34 | 5.0 |
| Louis Crevier | 0 | 1 | 2 | 0 | 0 | 13:37 | 4.8 |
| Andre Burakovsky | 0 | 1 | 1 | 1 | 0 | 19:24 | 4.3 |
| Alex Vlasic | 0 | 0 | 1 | 1 | 1 | 22:41 | 4.1 |
| Teuvo Teravainen | 0 | 0 | 2 | 0 | 0 | 20:37 | 3.5 |
| Matt Grzelcyk | 0 | 0 | 1 | 2 | 0 | 15:04 | 3.4 |
| Connor Murphy | 0 | 0 | 0 | 1 | 1 | 14:46 | 3.3 |
| Wyatt Kaiser | 0 | 0 | 0 | 1 | 0 | 16:29 | 3.1 |
| Landon Slaggert | 0 | 0 | 1 | 0 | 2 | 6:31 | 2.8 |
| Ilya Mikheyev | 0 | 0 | 1 | 0 | 0 | 18:09 | 2.8 |
| Artyom Levshunov | 0 | 0 | 1 | 1 | 0 | 17:46 | 2.2 |
| Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 8:52 | 1.8 |
| Sam Rinzel | 0 | 1 | 1 | 0 | 0 | 14:16 | 1.3 |
<Team Blackhawks (CHI)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Arvid Soderblom | 19 | 21 | 2 | 0.905 | 60:00 | 5.8 |