Game Detail

Final
2026-01-01 08:30 PM EST
United Center
<Team Stars (DAL)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Mikko Rantanen 1 1 2 0 2 21:23 8.4
Jason Robertson 1 1 3 1 0 19:22 7.5
Matt Duchene 1 1 4 0 1 17:34 7.0
Thomas Harley 0 0 1 3 2 22:46 6.9
Roope Hintz 0 0 3 1 4 15:52 6.6
Sam Steel 0 1 2 0 3 15:48 6.0
Colin Blackwell 0 0 1 2 1 11:26 4.8
Wyatt Johnston 0 1 1 0 0 21:48 4.5
Miro Heiskanen 0 0 1 4 1 24:46 4.4
Oskar Bäck 0 0 1 1 2 9:24 4.3
Radek Faksa 0 0 0 1 3 9:47 4.1
Jamie Benn 0 0 2 0 2 12:40 3.9
Ilya Lyubushkin 0 0 0 1 2 13:30 3.9
Nils Lundkvist 0 0 1 2 0 19:13 3.5
Justin Hryckowian 0 0 1 0 1 14:09 2.9
Alexander Petrovic 0 0 2 0 2 14:18 2.9
Esa Lindell 0 0 0 0 1 19:54 2.9
Mavrik Bourque 0 0 0 0 2 15:17 2.7
<Team Stars (DAL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Jake Oettinger 17 21 4 0.810 55:49 2.6
<Team Blackhawks (CHI)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Ilya Mikheyev 2 0 3 1 0 17:39 8.3
Teuvo Teravainen 1 0 1 1 1 14:34 7.7
Ryan Donato 0 2 2 0 4 16:31 7.6
Connor Murphy 0 1 2 3 1 21:01 7.2
Artyom Levshunov 1 0 2 0 2 18:27 5.9
Matt Grzelcyk 0 1 0 0 0 18:18 5.6
Tyler Bertuzzi 0 1 4 0 1 18:57 5.5
Louis Crevier 0 0 2 4 1 19:04 5.3
Andre Burakovsky 0 2 0 0 0 14:32 5.1
Colton Dach 0 0 0 1 5 12:42 4.9
Nick Foligno 0 0 1 2 1 16:29 4.6
Jason Dickinson 0 0 0 2 1 18:48 4.2
Landon Slaggert 0 0 0 1 1 11:12 3.7
Ryan Greene 0 0 3 0 0 16:41 3.6
Nick Lardis 0 0 0 0 1 12:21 2.8
Wyatt Kaiser 0 0 0 1 0 17:27 2.5
Alex Vlasic 0 0 0 1 0 21:23 1.9
Oliver Moore 0 0 1 0 1 12:01 1.8
<Team Blackhawks (CHI)> - Goalies 1
Player SV SA GA SV% TOI Rating
Spencer Knight 22 25 3 0.880 59:53 5.4