Player Profile

John Beecher

3.4/10
Games rated: 26
Not eligible for leaderboard yet.
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags G A SOG Hits Blocks Giveaways Takeaways +/- TOI PIM Action
2026-01-03 NSH @ CGY 0.9 0 0 0 0 0 0 0 0 3.06 17 View game
2025-12-31 PHI @ CGY 3.8 0 0 1 0 1 0 0 1 12.58 0 View game
2025-12-29 BOS @ CGY 2.3 0 0 0 0 1 1 0 0 9.05 0 View game
2025-12-23 CGY @ EDM 4.6 0 0 0 3 2 0 0 0 9.58 10 View game
2025-12-20 VGK @ CGY 4.5 0 1 1 0 0 0 0 2 10.35 0 View game
2025-12-18 SEA @ CGY 2.6 0 0 2 0 0 1 0 0 7.49 0 View game
2025-12-16 CGY @ SJS 3.9 0 0 1 2 1 0 0 -1 9.24 0 View game
2025-12-13 CGY @ LAK 3.1 0 0 1 0 1 0 0 0 11.16 0 View game
2025-12-10 DET @ CGY 2.3 0 0 1 0 0 0 0 -1 8.16 0 View game
2025-12-08 BUF @ CGY 2.3 0 0 0 0 0 0 0 0 10.09 0 View game
2025-12-06 UTA @ CGY 3.1 0 0 0 1 0 0 1 0 9.24 0 View game
2025-12-04 MIN @ CGY 2.4 0 0 2 0 1 2 0 -1 9.52 0 View game
2025-12-02 CGY @ NSH 0.9 0 0 0 0 1 2 0 -3 9.13 0 View game
2025-11-30 CGY @ CAR 2.4 0 0 0 1 0 1 0 0 9.03 0 View game
2025-11-28 CGY @ FLA 5.5 0 0 1 1 3 0 0 -1 10.37 0 View game
2025-11-26 CGY @ TBL 5.4 0 1 0 1 1 0 0 1 9.13 0 View game
2025-11-23 CGY @ VAN 4.5 0 0 3 1 1 0 0 0 11.28 0 View game
2025-11-22 DAL @ CGY 2.2 0 0 0 0 0 0 1 -1 8.41 2 View game
2025-11-19 CGY @ BUF 4.3 0 0 2 1 1 0 0 0 12.46 0 View game
2025-11-06 OTT @ BOS 2.3 0 0 0 0 0 0 0 0 4.06 0 View game
2025-11-04 BOS @ NYI 2.3 0 0 1 0 0 0 0 -1 8.33 0 View game
2025-11-01 CAR @ BOS 4.6 0 0 0 3 1 0 0 0 12.11 0 View game
2025-10-25 COL @ BOS 4.1 0 0 0 2 1 0 0 0 12.31 0 View game
2025-10-19 BOS @ UTA 3.4 0 0 2 1 0 0 0 0 11.33 0 View game
2025-10-18 BOS @ COL 7.4 1 0 3 1 2 1 0 0 13.28 0 View game
2025-10-02 BOS @ WSH 3.2 0 0 0 2 0 1 0 1 14.56 0 View game
NHL Career — Regular Season
Season Team GP G A P +/- PIM S Avg rating
2025-2026 Flames 21 1 2 3 -6 2 20 3.5
2024-2025 Boston Bruins 78 3 8 11 -9 26 44 3.4
2023-2024 Boston Bruins 52 7 3 10 -6 24 38 4.7
NHL Career — Playoffs
Season Team GP G A P +/- PIM S Avg rating
2023-2024 Boston Bruins 12 1 1 2 -4 2 13 4.1