Player Profile

Jake Neighbours

5.1/10
Games rated: 33
Not eligible for leaderboard yet.
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags G A SOG Hits Blocks Giveaways Takeaways +/- TOI PIM Action
2026-01-07 STL @ CHI 5.2 0 0 1 5 1 1 0 -1 15.39 0 View game
2026-01-03 MTL @ STL 5.7 0 0 2 4 1 0 0 0 17.11 0 View game
2026-01-02 VGK @ STL 3.8 0 0 3 1 0 0 1 -1 17.22 0 View game
2025-12-31 STL @ COL 3.9 0 0 0 1 3 1 0 -3 13.50 4 View game
2025-12-29 BUF @ STL 5.4 0 0 1 6 1 1 0 -2 15.33 0 View game
2025-12-27 NSH @ STL 3.9 0 0 1 1 1 1 0 1 15.18 0 View game
2025-12-22 STL @ TBL 5.4 0 0 2 6 0 2 0 1 17.03 0 View game
2025-12-20 STL @ FLA 8.4 2 0 2 1 0 0 0 2 15.46 0 View game
2025-12-18 NYR @ STL 3.0 0 0 1 1 0 1 1 0 16.32 2 View game
2025-12-17 WPG @ STL 3.6 0 0 1 1 1 1 0 0 16.15 0 View game
2025-12-15 NSH @ STL 4.1 0 1 0 4 0 1 0 -4 14.43 0 View game
2025-12-12 CHI @ STL 6.6 0 1 0 6 0 0 0 1 17.42 2 View game
2025-12-11 STL @ NSH 6.2 0 1 2 4 0 0 0 0 15.24 0 View game
2025-12-09 BOS @ STL 3.9 0 0 1 4 0 1 0 -1 17.49 0 View game
2025-12-07 STL @ MTL 4.8 0 0 2 4 0 0 0 0 16.37 0 View game
2025-12-06 STL @ OTT 10.0 2 0 4 4 1 0 0 2 15.15 4 View game
2025-12-04 STL @ BOS 5.2 0 0 3 5 0 0 0 -1 14.54 2 View game
2025-12-01 ANA @ STL 4.8 0 1 0 1 1 0 0 -1 15.33 0 View game
2025-11-29 UTA @ STL 3.2 0 0 1 2 0 1 0 0 13.20 0 View game
2025-11-28 OTT @ STL 4.1 0 1 1 1 0 2 0 1 16.07 0 View game
2025-11-26 STL @ NJD 4.5 0 0 1 2 1 0 1 -1 15.31 0 View game
2025-11-24 STL @ NYR 2.7 0 0 2 0 0 0 0 -1 15.50 0 View game
2025-11-22 STL @ NYI 3.3 0 0 0 2 0 1 1 0 15.35 0 View game
2025-11-20 STL @ PHI 4.9 0 1 1 3 0 2 1 -1 14.13 0 View game
2025-10-25 STL @ DET 8.9 2 0 2 2 1 1 0 0 13.54 0 View game
2025-10-23 UTA @ STL 2.2 0 0 1 1 0 0 0 -3 13.52 0 View game
2025-10-21 LAK @ STL 4.1 0 0 1 2 1 1 0 0 14.58 0 View game
2025-10-18 DAL @ STL 3.7 0 0 2 1 1 1 0 -1 16.25 0 View game
2025-10-15 CHI @ STL 6.8 1 1 1 3 0 0 0 -2 13.37 4 View game
2025-10-13 STL @ VAN 8.1 1 0 2 2 2 0 0 1 15.09 0 View game
2025-10-11 STL @ CGY 10.0 2 0 3 6 0 0 0 2 14.43 0 View game
2025-10-09 MIN @ STL 3.1 0 0 0 3 0 1 0 -1 14.13 0 View game
2025-10-04 STL @ CHI 3.7 0 0 0 3 0 1 0 1 13.56 0 View game
NHL Career — Regular Season
Season Team GP G A P +/- PIM S Avg rating
2025-2026 Blues 26 10 7 17 -7 14 36 5.4
2024-2025 St. Louis Blues 82 22 24 46 -2 56 122 5.5
2023-2024 St. Louis Blues 77 27 11 38 -16 21 145 5.5
2022-2023 St. Louis Blues 43 6 4 10 -19 24 53 4.2
2021-2022 St. Louis Blues 9 1 1 2 -2 2 8 4.5
NHL Career — Playoffs
Season Team GP G A P +/- PIM S Avg rating
2024-2025 St. Louis Blues 7 1 5 6 -2 16 8 5.2