Player Profile
Jakub Dobes
5.4/10
Games rated: 21
Leaderboard Rank #44
Out of 64 Goalies
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | SV | SA | SV% | Goals Against | SO | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | MTL @ CAR | 3.0 | 20 | 25 | 0.800 | 5 | 0 | View game | |
| 2025-12-21 | MTL @ PIT | 5.9 | 28 | 31 | 0.903 | 3 | 0 | View game | |
| 2025-12-18 | CHI @ MTL | 5.8 | 14 | 15 | 0.933 | 1 | 0 | View game | |
| 2025-12-14 | EDM @ MTL | 8.3 | 27 | 28 | 0.964 | 1 | 0 | View game | |
| 2025-12-09 | TBL @ MTL | 2.0 | 11 | 14 | 0.786 | 3 | 0 | View game | |
| 2025-12-07 | STL @ MTL | 2.1 | 14 | 18 | 0.778 | 4 | 0 | View game | |
| 2025-12-06 | MTL @ TOR | 7.4 | 22 | 23 | 0.957 | 1 | 0 | View game | |
| 2025-12-03 | WPG @ MTL | 8.0 | 30 | 32 | 0.938 | 2 | 0 | View game | |
| 2025-11-29 | MTL @ COL | 2.1 | 29 | 36 | 0.806 | 7 | 0 | View game | |
| 2025-11-26 | MTL @ UTA | 7.1 | 31 | 34 | 0.912 | 3 | 0 | View game | |
| 2025-11-22 | TOR @ MTL | 6.7 | 24 | 26 | 0.923 | 2 | 0 | View game | |
| 2025-11-20 | WSH @ MTL | 3.2 | 21 | 25 | 0.840 | 4 | 0 | View game | |
| 2025-11-17 | MTL @ CBJ | 4.3 | 20 | 23 | 0.870 | 3 | 0 | View game | |
| 2025-11-13 | DAL @ MTL | 0.0 | 8 | 13 | 0.615 | 5 | 0 | View game | |
| 2025-11-06 | MTL @ NJD | 4.1 | 24 | 28 | 0.857 | 4 | 0 | View game | |
| 2025-10-28 | MTL @ SEA | 4.6 | 18 | 21 | 0.857 | 3 | 0 | View game | |
| 2025-10-25 | MTL @ VAN | 6.5 | 28 | 31 | 0.903 | 3 | 0 | View game | |
| 2025-10-22 | MTL @ CGY | 10.0 | 36 | 37 | 0.973 | 1 | 0 | View game | |
| 2025-10-20 | BUF @ MTL | 7.9 | 30 | 32 | 0.938 | 2 | 0 | View game | |
| 2025-10-16 | NSH @ MTL | 5.4 | 17 | 19 | 0.895 | 2 | 0 | View game | |
| 2025-10-09 | MTL @ DET | 8.9 | 30 | 31 | 0.968 | 1 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canadiens | 20 | 12 | 60.0% | 5 | 0 | - | - | 0 | 5.0 |
| 2024-2025 | Montréal Canadiens | 16 | 7 | 43.8% | 4 | 3 | 0.909 | - | 1 | 4.6 |
NHL Career — Playoffs
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Montréal Canadiens | 3 | 1 | 33.3% | 2 | 0 | 0.881 | 2.91 | 0 | 4.9 |