Player Profile
Jaccob Slavin
4.0/10
Games rated: 6
Not eligible for leaderboard yet.
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | SEA @ CAR | 4.9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 19.34 | 0 | View game | |
| 2025-12-19 | CAR @ FLA | 3.8 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | 18.36 | 0 | View game | |
| 2025-12-17 | CAR @ NSH | 5.2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 16.47 | 0 | View game | |
| 2025-12-14 | PHI @ CAR | 2.9 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -1 | 14.31 | 0 | View game | |
| 2025-10-11 | PHI @ CAR | 3.3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 16.48 | 0 | View game | |
| 2025-10-09 | NJD @ CAR | 4.1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | -1 | 20.15 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Hurricanes | 5 | 0 | 0 | 0 | -2 | 0 | 4 | 4.3 |
| 2024-2025 | Carolina Hurricanes | 80 | 6 | 21 | 27 | 16 | 8 | 110 | 4.6 |
| 2023-2024 | Carolina Hurricanes | 81 | 6 | 31 | 37 | 21 | 8 | 151 | 4.8 |
| 2022-2023 | Carolina Hurricanes | 76 | 7 | 20 | 27 | 18 | 8 | 131 | 4.7 |
| 2021-2022 | Carolina Hurricanes | 79 | 4 | 38 | 42 | 35 | 10 | 165 | 4.9 |
| 2020-2021 | Carolina Hurricanes | 52 | 3 | 12 | 15 | 22 | 2 | 101 | 4.5 |
| 2019-2020 | Carolina Hurricanes | 68 | 6 | 30 | 36 | 30 | 10 | 145 | 5.1 |
| 2018-2019 | Carolina Hurricanes | 82 | 8 | 23 | 31 | 5 | 18 | 146 | 4.8 |
| 2017-2018 | Carolina Hurricanes | 82 | 8 | 22 | 30 | 1 | 10 | 154 | 4.7 |
| 2016-2017 | Carolina Hurricanes | 82 | 5 | 29 | 34 | 23 | 12 | 99 | 4.7 |
| 2015-2016 | Carolina Hurricanes | 63 | 2 | 18 | 20 | 1 | 8 | 84 | 4.4 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Carolina Hurricanes | 15 | 2 | 2 | 4 | 10 | 0 | 31 | 5.1 |
| 2023-2024 | Carolina Hurricanes | 11 | 1 | 2 | 3 | 5 | 2 | 23 | 4.9 |
| 2022-2023 | Carolina Hurricanes | 15 | 2 | 4 | 6 | 12 | 2 | 24 | 5.3 |
| 2021-2022 | Carolina Hurricanes | 14 | 2 | 6 | 8 | 6 | 6 | 27 | 5.4 |
| 2020-2021 | Carolina Hurricanes | 8 | 1 | 5 | 6 | 8 | 0 | 13 | 5.6 |
| 2019-2020 | Carolina Hurricanes | 8 | 1 | 1 | 2 | -2 | 0 | 13 | 5.1 |
| 2018-2019 | Carolina Hurricanes | 15 | 0 | 11 | 11 | 5 | 0 | 28 | 5.3 |