Player Profile

Tristan Jarry

5.9/10
Games rated: 18
Leaderboard Rank #22
Out of 64 Goalies
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags SV SA SV% Goals Against SO Action
2025-12-18 EDM @ BOS 4.4 12 13 0.923 1 0 View game
2025-12-16 EDM @ PIT 5.1 26 30 0.867 4 0 View game
2025-12-13 EDM @ TOR 6.0 25 28 0.893 3 0 View game
2025-12-11 MTL @ PIT 4.2 25 29 0.862 4 0 View game
2025-12-07 PIT @ DAL 5.5 21 23 0.913 2 0 View game
2025-12-04 PIT @ TBL 8.2 37 40 0.925 3 0 View game
2025-12-01 PIT @ PHI 8.6 28 29 0.966 1 0 View game
2025-11-29 TOR @ PIT 2.0 10 13 0.769 3 0 View game
2025-11-28 PIT @ CBJ 6.1 26 29 0.897 3 0 View game
2025-11-26 BUF @ PIT 7.7 29 31 0.935 2 0 View game
2025-11-03 PIT @ TOR 2.5 16 20 0.800 4 0 View game
2025-10-30 PIT @ MIN 8.2 26 27 0.963 1 0 View game
2025-10-27 STL @ PIT 5.9 25 28 0.893 3 0 View game
2025-10-23 PIT @ FLA 7.7 34 37 0.919 3 0 View game
2025-10-18 PIT @ SJS 10.0 31 31 1.000 0 1 View game
2025-10-14 PIT @ ANA 2.9 18 22 0.818 4 0 View game
2025-10-09 NYI @ PIT 7.7 34 37 0.919 3 0 View game
2025-10-03 BUF @ PIT 3.1 16 19 0.842 3 0 View game
NHL Career — Regular Season
Season Team GP W Win % L OTL SV% GAA SO Avg rating
2025-2026 Oilers 17 12 70.6% 3 0 - - 1 5.5
2024-2025 Pittsburgh Penguins 36 16 44.4% 12 6 0.893 - 2 4.0
2023-2024 Pittsburgh Penguins 51 19 37.3% 25 5 0.903 - 6 4.7
2022-2023 Pittsburgh Penguins 47 24 51.1% 13 7 0.909 - 2 4.4
2021-2022 Pittsburgh Penguins 58 34 58.6% 18 6 0.919 - 4 5.0
2020-2021 Pittsburgh Penguins 39 25 64.1% 9 3 0.909 - 2 4.7
2019-2020 Pittsburgh Penguins 33 20 60.6% 12 1 0.921 - 3 5.3
2018-2019 Pittsburgh Penguins 2 0 0.0% 1 1 0.887 - 0 4.6
2017-2018 Pittsburgh Penguins 26 14 53.8% 6 2 0.908 - 2 4.8
2016-2017 Pittsburgh Penguins 1 0 0.0% 1 0 0.880 - 0 4.8
NHL Career — Playoffs
Season Team GP W Win % L OTL SV% GAA SO Avg rating
2021-2022 Pittsburgh Penguins 1 0 0.0% 1 0 0.867 3.71 0 4.9
2020-2021 Pittsburgh Penguins 6 2 33.3% 4 0 0.888 3.18 0 4.8
2019-2020 Pittsburgh Penguins 1 0 0.0% 1 0 0.952 1.02 0 4.9