Player Profile
Brad Marchand
L
Panthers
5.7/10
Games rated: 42
Leaderboard Rank #50
Out of 309 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | FLA @ TOR | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.41 | 0 | View game | |
| 2026-01-04 | COL @ FLA | 3.6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19.08 | 0 | View game | |
| 2026-01-02 | NYR @ FLA | 5.0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | -2 | 19.37 | 0 | View game | |
| 2025-12-30 | MTL @ FLA | 9.0 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | -1 | 19.08 | 2 | View game | |
| 2025-12-29 | WSH @ FLA | 8.0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 21.27 | 0 | View game | |
| 2025-12-27 | TBL @ FLA | 6.1 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | -4 | 21.55 | 2 | View game | |
| 2025-12-23 | FLA @ CAR | 3.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18.53 | 2 | View game | |
| 2025-12-20 | STL @ FLA | 5.5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | -1 | 19.26 | 0 | View game | |
| 2025-12-19 | CAR @ FLA | 8.9 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 23.45 | 2 | View game | |
| 2025-12-17 | LAK @ FLA | 8.4 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 18.26 | 0 | View game | |
| 2025-12-15 | FLA @ TBL | 6.2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 15.54 | 2 | View game | |
| 2025-12-13 | FLA @ DAL | 10.0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 16.44 | 0 | View game | |
| 2025-12-11 | FLA @ COL | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17.21 | 0 | View game | |
| 2025-12-10 | FLA @ UTA | 4.5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 16.55 | 0 | View game | |
| 2025-12-07 | NYI @ FLA | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 18.33 | 0 | View game | |
| 2025-12-06 | CBJ @ FLA | 10.0 | 1 | 3 | 10 | 2 | 2 | 3 | 1 | 2 | 23.15 | 0 | View game | |
| 2025-12-04 | NSH @ FLA | 2.8 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 22.00 | 4 | View game | |
| 2025-12-02 | TOR @ FLA | 3.2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -1 | 20.12 | 0 | View game | |
| 2025-11-28 | CGY @ FLA | 5.5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | -2 | 19.03 | 0 | View game | |
| 2025-11-26 | PHI @ FLA | 4.7 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 17.25 | 0 | View game | |
| 2025-11-24 | FLA @ NSH | 6.1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 15.03 | 0 | View game | |
| 2025-11-22 | EDM @ FLA | 5.0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | -3 | 18.45 | 0 | View game | |
| 2025-11-20 | NJD @ FLA | 3.5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 18.15 | 0 | View game | |
| 2025-11-17 | VAN @ FLA | 7.8 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 18.45 | 0 | View game | |
| 2025-11-15 | TBL @ FLA | 7.0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | -1 | 17.52 | 0 | View game | |
| 2025-11-13 | WSH @ FLA | 4.9 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -1 | 19.03 | 0 | View game | |
| 2025-11-10 | FLA @ VGK | 6.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18.52 | 0 | View game | |
| 2025-11-08 | FLA @ SJS | 7.1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 20.48 | 0 | View game | |
| 2025-11-06 | FLA @ LAK | 8.9 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 15.07 | 2 | View game | |
| 2025-11-04 | FLA @ ANA | 5.1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | -1 | 17.45 | 4 | View game | |
| 2025-11-01 | DAL @ FLA | 4.5 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 17.48 | 0 | View game | |
| 2025-10-25 | VGK @ FLA | 6.1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 18.40 | 2 | View game | |
| 2025-10-23 | PIT @ FLA | 10.0 | 2 | 0 | 7 | 3 | 0 | 1 | 1 | 1 | 22.11 | 0 | View game | |
| 2025-10-21 | FLA @ BOS | 5.3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 19.37 | 2 | View game | |
| 2025-10-18 | FLA @ BUF | 2.4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | -1 | 15.37 | 4 | View game | |
| 2025-10-16 | FLA @ NJD | 4.6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | -1 | 16.08 | 2 | View game | |
| 2025-10-15 | FLA @ DET | 5.5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | -1 | 16.56 | 0 | View game | |
| 2025-10-13 | FLA @ PHI | 4.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -2 | 17.55 | 0 | View game | |
| 2025-10-11 | OTT @ FLA | 7.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16.56 | 0 | View game | |
| 2025-10-09 | PHI @ FLA | 6.3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 19.33 | 0 | View game | |
| 2025-10-07 | CHI @ FLA | 3.5 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | -1 | 20.10 | 2 | View game | |
| 2025-10-02 | FLA @ TBL | 4.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | 16.41 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Panthers | 34 | 20 | 20 | 40 | -2 | 26 | 96 | 5.9 |
| 2024-2025 | Boston Bruins | 61 | 21 | 26 | 47 | -8 | 62 | 175 | 5.5 |
| 2023-2024 | Boston Bruins | 82 | 29 | 38 | 67 | 2 | 78 | 207 | 5.8 |
| 2022-2023 | Boston Bruins | 73 | 21 | 46 | 67 | 27 | 74 | 183 | 5.8 |
| 2021-2022 | Boston Bruins | 70 | 32 | 48 | 80 | 16 | 97 | 242 | 6.6 |
| 2020-2021 | Boston Bruins | 53 | 29 | 40 | 69 | 26 | 46 | 143 | 7.4 |
| 2019-2020 | Boston Bruins | 70 | 28 | 59 | 87 | 25 | 82 | 185 | 6.8 |
| 2018-2019 | Boston Bruins | 79 | 36 | 64 | 100 | 15 | 96 | 231 | 7.0 |
| 2017-2018 | Boston Bruins | 68 | 34 | 51 | 85 | 25 | 63 | 182 | 7.2 |
| 2016-2017 | Boston Bruins | 80 | 39 | 46 | 85 | 18 | 81 | 226 | 6.8 |
| 2015-2016 | Boston Bruins | 77 | 37 | 24 | 61 | 21 | 90 | 250 | 6.1 |
| 2014-2015 | Boston Bruins | 77 | 24 | 18 | 42 | 5 | 95 | 180 | 5.2 |
| 2013-2014 | Boston Bruins | 82 | 25 | 28 | 53 | 36 | 64 | 149 | 5.7 |
| 2012-2013 | Boston Bruins | 45 | 18 | 18 | 36 | 23 | 27 | 91 | 6.2 |
| 2011-2012 | Boston Bruins | 76 | 28 | 27 | 55 | 31 | 87 | 167 | 5.9 |
| 2010-2011 | Boston Bruins | 77 | 21 | 20 | 41 | 25 | 51 | 149 | 5.2 |
| 2009-2010 | Boston Bruins | 20 | 0 | 1 | 1 | -3 | 20 | 32 | 3.2 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Boston Bruins | 23 | 10 | 10 | 20 | 17 | 48 | 47 | 6.3 |
| 2023-2024 | Boston Bruins | 11 | 3 | 7 | 10 | 3 | 16 | 20 | 5.6 |
| 2022-2023 | Boston Bruins | 7 | 4 | 6 | 10 | -6 | 2 | 25 | 6.2 |
| 2021-2022 | Boston Bruins | 7 | 4 | 7 | 11 | 3 | 10 | 21 | 6.4 |
| 2020-2021 | Boston Bruins | 11 | 8 | 4 | 12 | 2 | 12 | 32 | 6.7 |
| 2019-2020 | Boston Bruins | 13 | 7 | 5 | 12 | 0 | 2 | 28 | 6.5 |
| 2018-2019 | Boston Bruins | 24 | 9 | 14 | 23 | 4 | 14 | 72 | 5.9 |
| 2017-2018 | Boston Bruins | 12 | 4 | 13 | 17 | 4 | 16 | 30 | 6.3 |
| 2016-2017 | Boston Bruins | 6 | 1 | 3 | 4 | 1 | 6 | 18 | 5.0 |
| 2013-2014 | Boston Bruins | 12 | 0 | 5 | 5 | 4 | 18 | 28 | 4.1 |
| 2012-2013 | Boston Bruins | 22 | 4 | 9 | 13 | 4 | 21 | 57 | 4.7 |
| 2011-2012 | Boston Bruins | 7 | 1 | 1 | 2 | -1 | 2 | 17 | 4.5 |
| 2010-2011 | Boston Bruins | 25 | 11 | 8 | 19 | 12 | 40 | 61 | 5.9 |