Player Profile

Mathieu Olivier

5.4/10
Games rated: 31
Not eligible for leaderboard yet.
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags G A SOG Hits Blocks Giveaways Takeaways +/- TOI PIM Action
2026-01-08 CBJ @ VGK 4.2 0 0 0 5 0 0 0 -1 13.39 2 View game
2026-01-06 CBJ @ SJS 3.8 0 0 0 2 1 0 1 -1 15.52 5 View game
2026-01-04 PIT @ CBJ 6.4 0 1 2 5 0 2 0 1 19.14 0 View game
2026-01-03 BUF @ CBJ 6.8 1 0 1 3 1 1 0 1 15.07 4 View game
2025-12-31 NJD @ CBJ 6.7 0 0 1 8 0 0 1 0 16.27 0 View game
2025-12-29 CBJ @ OTT 4.4 0 0 1 4 0 1 1 1 13.00 5 View game
2025-12-28 NYI @ CBJ 7.5 0 0 2 6 2 1 1 0 13.52 0 View game
2025-11-24 CBJ @ WSH 2.9 0 0 0 1 1 1 0 0 4.48 0 View game
2025-11-22 CBJ @ DET 3.7 0 0 1 3 0 1 0 0 11.54 0 View game
2025-11-20 CBJ @ TOR 5.7 0 0 1 4 1 0 1 0 16.03 0 View game
2025-11-18 CBJ @ WPG 4.7 0 0 1 2 2 2 0 0 17.04 0 View game
2025-11-17 MTL @ CBJ 5.8 0 1 1 2 1 0 0 0 14.58 0 View game
2025-11-15 NYR @ CBJ 4.2 0 0 0 5 0 0 0 0 14.03 5 View game
2025-11-13 EDM @ CBJ 10.0 2 1 3 2 2 0 0 2 17.15 2 View game
2025-11-11 CBJ @ SEA 4.9 0 0 2 3 1 1 0 0 13.31 0 View game
2025-11-10 CBJ @ EDM 2.9 0 0 0 1 1 1 0 0 13.46 5 View game
2025-11-08 CBJ @ VAN 2.4 0 0 0 2 0 0 1 0 7.35 15 View game
2025-11-05 CBJ @ CGY 3.5 0 0 2 3 0 1 0 -2 14.46 0 View game
2025-11-02 CBJ @ NYI 7.4 0 0 1 9 1 0 0 -1 17.18 0 View game
2025-11-01 STL @ CBJ 3.6 0 0 1 3 0 1 0 1 12.58 5 View game
2025-10-29 TOR @ CBJ 10.0 1 3 1 2 0 0 0 4 14.03 0 View game
2025-10-28 CBJ @ BUF 4.1 0 0 2 3 0 0 0 -1 15.24 0 View game
2025-10-25 CBJ @ PIT 4.5 0 0 1 4 0 0 0 0 13.31 0 View game
2025-10-24 WSH @ CBJ 4.0 0 0 3 3 0 0 0 -1 14.11 5 View game
2025-10-21 CBJ @ DAL 6.2 0 0 2 5 1 0 0 0 16.23 0 View game
2025-10-18 TBL @ CBJ 8.2 0 1 1 2 4 0 0 1 15.37 7 View game
2025-10-16 COL @ CBJ 5.1 0 0 2 2 2 1 1 -2 17.11 0 View game
2025-10-13 NJD @ CBJ 6.2 0 0 0 6 1 0 0 1 14.48 0 View game
2025-10-11 CBJ @ MIN 4.1 0 0 2 1 1 0 0 0 10.20 0 View game
2025-10-09 CBJ @ NSH 4.3 0 0 2 3 0 0 0 0 14.18 0 View game
2025-10-04 CBJ @ WSH 9.7 1 0 4 6 0 0 0 -1 15.01 0 View game
NHL Career — Regular Season
Season Team GP G A P +/- PIM S Avg rating
2025-2026 Blue Jackets 23 3 6 9 2 44 29 5.2
2024-2025 Columbus Blue Jackets 82 18 14 32 -4 139 111 5.0
2023-2024 Columbus Blue Jackets 54 5 7 12 -4 70 55 3.9
2022-2023 Columbus Blue Jackets 66 5 10 15 -20 81 75 3.6
2021-2022 Nashville Predators 10 0 1 1 -3 14 5 3.6
2020-2021 Nashville Predators 30 3 2 5 -1 70 25 4.2
2019-2020 Nashville Predators 8 0 1 1 1 4 6 3.8
NHL Career — Playoffs
Season Team GP G A P +/- PIM S Avg rating
2021-2022 Nashville Predators 3 0 0 0 -3 12 2 4.3
2020-2021 Nashville Predators 2 0 0 0 -3 2 2 4.5