Player Profile
Erik Gudbranson
2.8/10
Games rated: 5
Not eligible for leaderboard yet.
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 | CBJ @ PIT | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 14.18 | 2 | View game | |
| 2025-10-24 | WSH @ CBJ | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 17.23 | 0 | View game | |
| 2025-10-11 | CBJ @ MIN | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11.28 | 4 | View game | |
| 2025-10-09 | CBJ @ NSH | 3.7 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | -1 | 16.11 | 0 | View game | |
| 2025-10-04 | CBJ @ WSH | 3.2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 17.33 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blue Jackets | 4 | 0 | 0 | 0 | -2 | 6 | 3 | 4.0 |
| 2024-2025 | Columbus Blue Jackets | 16 | 0 | 4 | 4 | 1 | 6 | 12 | 4.3 |
| 2023-2024 | Columbus Blue Jackets | 78 | 6 | 20 | 26 | -14 | 74 | 91 | 4.6 |
| 2022-2023 | Columbus Blue Jackets | 70 | 1 | 12 | 13 | -24 | 57 | 102 | 4.0 |
| 2021-2022 | Calgary Flames | 78 | 6 | 11 | 17 | 15 | 68 | 129 | 4.5 |
| 2020-2021 | Ottawa Senators | 36 | 1 | 2 | 3 | -13 | 47 | 53 | 4.0 |
| 2019-2020 | Pittsburgh Penguins | 7 | 4 | 5 | 9 | 0 | 4 | 2 | 7.1 |
| 2018-2019 | Vancouver Canucks | 57 | 2 | 6 | 8 | -27 | 83 | 72 | 4.1 |
| 2017-2018 | Vancouver Canucks | 52 | 2 | 3 | 5 | -7 | 35 | 53 | 4.1 |
| 2016-2017 | Vancouver Canucks | 30 | 1 | 5 | 6 | -14 | 18 | 40 | 4.2 |
| 2015-2016 | Florida Panthers | 64 | 2 | 7 | 9 | 3 | 49 | 73 | 4.0 |
| 2014-2015 | Florida Panthers | 76 | 4 | 9 | 13 | -4 | 58 | 110 | 4.2 |
| 2013-2014 | Florida Panthers | 65 | 3 | 6 | 9 | -7 | 114 | 92 | 4.1 |
| 2012-2013 | Florida Panthers | 32 | 0 | 4 | 4 | -22 | 47 | 49 | 3.9 |
| 2011-2012 | Florida Panthers | 72 | 2 | 6 | 8 | -19 | 78 | 76 | 3.9 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Calgary Flames | 12 | 0 | 1 | 1 | -1 | 0 | 22 | 4.3 |
| 2020-2021 | Ottawa Senators | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 4.8 |
| 2018-2019 | Vancouver Canucks | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 5.8 |
| 2015-2016 | Florida Panthers | 6 | 0 | 0 | 0 | -2 | 2 | 7 | 4.6 |
| 2011-2012 | Florida Panthers | 7 | 0 | 0 | 0 | -2 | 8 | 5 | 4.3 |