Player Profile
Kevin Lankinen
G
Canucks
5.2/10
Games rated: 22
Leaderboard Rank #49
Out of 64 Goalies
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | SV | SA | SV% | Goals Against | SO | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | VAN @ DET | 3.3 | 20 | 24 | 0.833 | 4 | 0 | View game | |
| 2026-01-03 | BOS @ VAN | 3.9 | 18 | 21 | 0.857 | 3 | 0 | View game | |
| 2025-12-29 | VAN @ SEA | 9.2 | 37 | 39 | 0.949 | 2 | 0 | View game | |
| 2025-12-20 | VAN @ BOS | 7.7 | 39 | 43 | 0.907 | 4 | 0 | View game | |
| 2025-12-08 | DET @ VAN | 2.3 | 11 | 14 | 0.786 | 3 | 0 | View game | |
| 2025-12-05 | UTA @ VAN | 3.1 | 14 | 17 | 0.824 | 3 | 0 | View game | |
| 2025-12-02 | VAN @ COL | 5.8 | 28 | 31 | 0.903 | 3 | 0 | View game | |
| 2025-11-29 | VAN @ LAK | 5.5 | 21 | 23 | 0.913 | 2 | 0 | View game | |
| 2025-11-23 | CGY @ VAN | 1.4 | 16 | 21 | 0.762 | 5 | 0 | View game | |
| 2025-11-20 | DAL @ VAN | 3.3 | 20 | 24 | 0.833 | 4 | 0 | View game | |
| 2025-11-16 | VAN @ TBL | 7.5 | 28 | 30 | 0.933 | 2 | 0 | View game | |
| 2025-11-14 | VAN @ CAR | 6.1 | 34 | 38 | 0.895 | 4 | 0 | View game | |
| 2025-11-11 | WPG @ VAN | 6.0 | 20 | 21 | 0.952 | 1 | 0 | View game | |
| 2025-11-09 | COL @ VAN | 3.7 | 27 | 32 | 0.844 | 5 | 0 | View game | |
| 2025-11-08 | CBJ @ VAN | 6.7 | 29 | 32 | 0.906 | 3 | 0 | View game | |
| 2025-11-05 | CHI @ VAN | 3.8 | 23 | 27 | 0.852 | 4 | 0 | View game | |
| 2025-10-30 | VAN @ STL | 8.1 | 36 | 39 | 0.923 | 3 | 0 | View game | |
| 2025-10-25 | MTL @ VAN | 3.2 | 20 | 24 | 0.833 | 4 | 0 | View game | |
| 2025-10-21 | VAN @ PIT | 2.5 | 21 | 26 | 0.808 | 5 | 0 | View game | |
| 2025-10-17 | VAN @ CHI | 8.2 | 31 | 33 | 0.939 | 2 | 0 | View game | |
| 2025-10-13 | STL @ VAN | 5.4 | 31 | 35 | 0.886 | 4 | 0 | View game | |
| 2025-10-01 | VAN @ CGY | 8.7 | 29 | 30 | 0.967 | 1 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canucks | 18 | 5 | 27.8% | 10 | 0 | - | - | 0 | 4.8 |
| 2024-2025 | Vancouver Canucks | 51 | 25 | 49.0% | 15 | 10 | 0.902 | - | 4 | 4.5 |
| 2023-2024 | Nashville Predators | 24 | 11 | 45.8% | 6 | 0 | 0.908 | - | 1 | 4.4 |
| 2022-2023 | Nashville Predators | 19 | 9 | 47.4% | 8 | 1 | 0.916 | - | 0 | 4.3 |
| 2021-2022 | Chicago Blackhawks | 32 | 8 | 25.0% | 15 | 6 | 0.891 | - | 0 | 3.2 |
| 2020-2021 | Chicago Blackhawks | 37 | 17 | 45.9% | 14 | 5 | 0.909 | - | 2 | 4.4 |