Team Profile
New Jersey Devils
Abbreviation: NJD
4.5
Team avg rating
Rated players: 32
Roster
33
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Angus Crookshank | C | 8 | 3.6 |
| Cody Glass | C | 34 | 3.9 |
| Luke Glendening | C | 46 | 3.8 |
| Nico Hischier | C | 45 | 5.7 |
| Jack Hughes | C | 27 | 5.5 |
| Juho Lammikko | C | 22 | 3.8 |
| Marc McLaughlin | C | 0 | — |
| Dawson Mercer | C | 45 | 4.9 |
| Xavier Parent | C | 5 | 3.1 |
| Jesper Bratt | L | 45 | 4.9 |
| Paul Cotter | L | 43 | 4.5 |
| Evgenii Dadonov | L | 6 | 3.2 |
| Brian Halonen | L | 9 | 3.7 |
| Shane Lachance | L | 1 | 2.8 |
| Ondrej Palat | L | 45 | 4.3 |
| Connor Brown | R | 38 | 4.2 |
| Arseny Gritsyuk | R | 42 | 4.5 |
| Nathan Légaré | R | 1 | 3.9 |
| Zack MacEwen | R | 3 | 3.8 |
| Timo Meier | R | 40 | 5.9 |
| Stefan Noesen | R | 38 | 3.5 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Seamus Casey | D | 2 | 3.0 |
| Dennis Cholowski | D | 16 | 3.0 |
| Brenden Dillon | D | 45 | 4.8 |
| Dougie Hamilton | D | 41 | 4.3 |
| Luke Hughes | D | 44 | 4.5 |
| Simon Nemec | D | 33 | 4.8 |
| Brett Pesce | D | 21 | 5.2 |
| Jonas Siegenthaler | D | 45 | 4.1 |
| Colton White | D | 23 | 3.3 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Jake Allen | G | 24 | 6.1 |
| Nico Daws | G | 1 | 8.9 |
| Jacob Markstrom | G | 23 | 5.1 |
Recent Games
View All