Game Detail
<Team Flyers (PHI)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Rodrigo Abols | 1 | 0 | 2 | 1 | 3 | 11:57 | 8.1 |
| Denver Barkey | 0 | 2 | 2 | 2 | 1 | 15:18 | 8.0 |
| Trevor Zegras | 1 | 0 | 2 | 1 | 0 | 22:58 | 7.9 |
| Travis Sanheim | 1 | 1 | 2 | 1 | 0 | 20:56 | 7.4 |
| Cam York | 0 | 1 | 2 | 3 | 0 | 22:57 | 7.1 |
| Rasmus Ristolainen | 0 | 0 | 3 | 3 | 3 | 23:05 | 6.6 |
| Sean Couturier | 0 | 0 | 3 | 1 | 3 | 19:58 | 5.7 |
| Owen Tippett | 1 | 0 | 2 | 0 | 2 | 17:01 | 5.5 |
| Matvei Michkov | 0 | 1 | 2 | 1 | 0 | 15:04 | 5.2 |
| Nick Seeler | 0 | 0 | 2 | 4 | 1 | 17:15 | 5.2 |
| Noah Cates | 0 | 1 | 1 | 1 | 1 | 17:19 | 5.0 |
| Bobby Brink | 0 | 0 | 1 | 2 | 0 | 15:14 | 4.4 |
| Carl Grundstrom | 0 | 0 | 1 | 1 | 1 | 12:29 | 3.8 |
| Travis Konecny | 0 | 0 | 3 | 0 | 1 | 23:31 | 3.6 |
| Jamie Drysdale | 0 | 1 | 1 | 0 | 0 | 21:40 | 3.6 |
| Nikita Grebenkin | 0 | 0 | 2 | 0 | 1 | 11:27 | 3.1 |
| Emil Andrae | 0 | 0 | 1 | 0 | 1 | 19:09 | 2.9 |
| Nicolas Deslauriers | 0 | 0 | 0 | 0 | 1 | 6:08 | 2.0 |
<Team Flyers (PHI)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Samuel Ersson | 23 | 27 | 4 | 0.852 | 65:00 | 3.9 |
<Team Rangers (NYR)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Mika Zibanejad | 1 | 1 | 3 | 0 | 2 | 22:50 | 9.6 |
| Artemi Panarin | 2 | 0 | 7 | 0 | 0 | 22:31 | 9.0 |
| Vincent Trocheck | 1 | 0 | 4 | 0 | 1 | 25:38 | 6.8 |
| Will Cuylle | 0 | 1 | 1 | 0 | 4 | 16:46 | 5.7 |
| Vladislav Gavrikov | 0 | 0 | 0 | 2 | 1 | 28:56 | 5.4 |
| Sam Carrick | 0 | 0 | 3 | 0 | 3 | 8:28 | 5.0 |
| Gabe Perreault | 0 | 1 | 0 | 0 | 1 | 15:31 | 4.8 |
| Matt Rempe | 0 | 0 | 0 | 0 | 4 | 4:56 | 4.2 |
| Noah Laba | 0 | 0 | 2 | 0 | 2 | 16:03 | 4.1 |
| Scott Morrow | 0 | 1 | 4 | 1 | 0 | 20:12 | 4.0 |
| Alexis Lafrenière | 0 | 0 | 0 | 0 | 1 | 18:24 | 3.4 |
| J.T. Miller | 0 | 1 | 0 | 0 | 0 | 18:44 | 3.1 |
| Matthew Robertson | 0 | 0 | 0 | 0 | 1 | 17:28 | 3.1 |
| Carson Soucy | 0 | 0 | 2 | 1 | 0 | 15:37 | 2.5 |
| Braden Schneider | 0 | 0 | 0 | 0 | 0 | 25:12 | 2.5 |
| Conor Sheary | 0 | 0 | 1 | 0 | 1 | 15:26 | 2.4 |
| Will Borgen | 0 | 0 | 0 | 0 | 2 | 16:01 | 2.4 |
| Brennan Othmann | 0 | 0 | 0 | 0 | 0 | 4:51 | 1.9 |
<Team Rangers (NYR)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Igor Shesterkin | 28 | 32 | 4 | 0.875 | 64:59 | 5.6 |