Team Profile
Philadelphia Flyers
Abbreviation: PHI
4.7
Team avg rating
Rated players: 29
Roster
29
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Rodrigo Abols | C | 38 | 3.9 |
| Denver Barkey | C | 9 | 4.1 |
| Sean Couturier | C | 43 | 4.6 |
| Christian Dvorak | C | 43 | 4.7 |
| Jacob Gaucher | C | 3 | 2.8 |
| Jett Luchanko | C | 4 | 2.8 |
| Trevor Zegras | C | 44 | 5.0 |
| Noah Cates | L | 44 | 5.1 |
| Nicolas Deslauriers | L | 17 | 4.0 |
| Bobby Brink | R | 43 | 4.7 |
| Tyson Foerster | R | 22 | 5.6 |
| Nikita Grebenkin | R | 32 | 3.9 |
| Carl Grundstrom | R | 16 | 5.7 |
| Garnet Hathaway | R | 38 | 4.5 |
| Travis Konecny | R | 44 | 5.6 |
| Matvei Michkov | R | 43 | 4.0 |
| Owen Tippett | R | 44 | 5.1 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Emil Andrae | D | 31 | 3.9 |
| Jamie Drysdale | D | 43 | 4.4 |
| Adam Ginning | D | 7 | 2.9 |
| Noah Juulsen | D | 30 | 3.6 |
| Ty Murchison | D | 3 | 3.1 |
| Rasmus Ristolainen | D | 11 | 5.2 |
| Travis Sanheim | D | 44 | 5.6 |
| Nick Seeler | D | 44 | 5.0 |
| Cam York | D | 37 | 5.2 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Samuel Ersson | G | 16 | 4.5 |
| Aleksei Kolosov | G | 2 | 5.1 |
| Dan Vladar | G | 27 | 6.0 |
Recent Games
View All