Game Detail
<Team Hurricanes (CAR)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Bradly Nadeau | 1 | 0 | 4 | 0 | 4 | 13:06 | 8.2 |
| Jordan Staal | 0 | 1 | 0 | 1 | 4 | 15:08 | 6.2 |
| Eric Robinson | 1 | 0 | 3 | 0 | 1 | 13:50 | 5.6 |
| William Carrier | 0 | 0 | 0 | 2 | 3 | 9:50 | 5.5 |
| Jackson Blake | 1 | 0 | 1 | 0 | 0 | 19:25 | 5.5 |
| Alexander Nikishin | 0 | 0 | 0 | 2 | 2 | 19:45 | 5.3 |
| Andrei Svechnikov | 1 | 0 | 2 | 0 | 2 | 18:12 | 5.2 |
| K'Andre Miller | 0 | 0 | 1 | 2 | 2 | 21:28 | 4.9 |
| Taylor Hall | 0 | 0 | 2 | 3 | 0 | 15:52 | 4.7 |
| Nikolaj Ehlers | 0 | 1 | 1 | 2 | 0 | 19:36 | 4.7 |
| Mike Reilly | 0 | 0 | 0 | 1 | 0 | 13:45 | 4.5 |
| Mark Jankowski | 0 | 1 | 0 | 0 | 1 | 10:55 | 4.5 |
| Shayne Gostisbehere | 0 | 1 | 1 | 1 | 0 | 18:11 | 4.2 |
| Jesperi Kotkaniemi | 0 | 1 | 0 | 0 | 1 | 10:06 | 3.9 |
| Logan Stankoven | 0 | 1 | 2 | 0 | 0 | 16:22 | 3.7 |
| Sean Walker | 0 | 0 | 3 | 0 | 2 | 18:05 | 3.2 |
| Jalen Chatfield | 0 | 0 | 1 | 1 | 0 | 19:59 | 2.4 |
| Sebastian Aho | 0 | 0 | 1 | 0 | 1 | 21:19 | 2.0 |
<Team Hurricanes (CAR)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Pyotr Kochetkov | 23 | 28 | 5 | 0.821 | 59:06 | 2.8 |
<Team Lightning (TBL)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Jake Guentzel | 2 | 0 | 5 | 1 | 1 | 19:19 | 9.7 |
| J.J. Moser | 0 | 1 | 4 | 3 | 3 | 22:55 | 8.5 |
| Ryan McDonagh | 1 | 1 | 1 | 0 | 1 | 19:34 | 8.1 |
| Nick Paul | 0 | 1 | 1 | 2 | 2 | 12:50 | 6.5 |
| Brayden Point | 1 | 0 | 3 | 1 | 0 | 18:25 | 6.4 |
| Jack Finley | 1 | 0 | 2 | 0 | 1 | 8:19 | 6.1 |
| Yanni Gourde | 0 | 1 | 2 | 1 | 1 | 16:13 | 6.0 |
| Dominic James | 0 | 2 | 0 | 0 | 0 | 10:44 | 5.8 |
| Gage Goncalves | 1 | 0 | 1 | 1 | 1 | 10:18 | 5.6 |
| Charle-Edouard D'Astous | 0 | 2 | 0 | 1 | 1 | 16:42 | 5.5 |
| Anthony Cirelli | 0 | 0 | 1 | 1 | 2 | 22:30 | 5.3 |
| Nikita Kucherov | 0 | 1 | 2 | 1 | 0 | 19:25 | 5.3 |
| Pontus Holmberg | 0 | 1 | 2 | 0 | 0 | 12:26 | 4.6 |
| Max Crozier | 0 | 1 | 0 | 1 | 1 | 16:42 | 4.2 |
| Zemgus Girgensons | 0 | 0 | 1 | 0 | 3 | 13:44 | 4.1 |
| Declan Carlile | 0 | 0 | 1 | 2 | 0 | 15:22 | 3.6 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 1 | 13:01 | 2.8 |
| Darren Raddysh | 0 | 0 | 3 | 0 | 1 | 23:06 | 2.6 |
<Team Lightning (TBL)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 18 | 22 | 4 | 0.818 | 60:00 | 3.6 |