Player Profile

Jordan Staal

4.7/10
Games rated: 42
Leaderboard Rank #147
Out of 309 Forwards
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags G A SOG Hits Blocks Giveaways Takeaways +/- TOI PIM Action
2026-01-08 ANA @ CAR 6.8 0 1 0 3 2 0 0 0 17.30 0 View game
2026-01-06 DAL @ CAR 3.1 0 0 1 1 0 0 0 0 17.04 0 View game
2026-01-04 CAR @ NJD 4.4 0 0 0 1 2 1 1 0 17.11 2 View game
2026-01-03 COL @ CAR 2.9 0 0 0 2 0 0 0 -1 17.00 0 View game
2026-01-01 MTL @ CAR 3.1 0 0 0 3 0 0 0 -2 17.34 0 View game
2025-12-30 CAR @ PIT 3.7 0 0 1 1 1 1 1 -1 12.33 0 View game
2025-12-29 NYR @ CAR 5.6 0 0 1 7 0 1 0 0 13.50 0 View game
2025-12-27 DET @ CAR 3.2 0 0 2 0 0 1 0 2 16.38 0 View game
2025-12-23 FLA @ CAR 4.2 0 1 1 1 0 1 0 0 16.51 0 View game
2025-12-20 CAR @ TBL 6.2 0 1 0 4 1 0 0 -1 15.07 0 View game
2025-12-19 CAR @ FLA 8.1 1 0 2 2 3 1 0 -1 17.11 0 View game
2025-12-17 CAR @ NSH 3.9 0 0 2 2 0 0 0 0 17.36 0 View game
2025-12-14 PHI @ CAR 4.8 0 1 0 0 1 0 0 1 17.30 0 View game
2025-12-13 CAR @ PHI 2.0 0 0 2 0 0 2 0 -1 18.06 0 View game
2025-12-11 CAR @ WSH 4.1 0 0 0 2 1 0 0 0 17.45 0 View game
2025-12-09 CBJ @ CAR 8.0 1 0 5 1 0 1 0 1 15.46 0 View game
2025-12-07 SJS @ CAR 6.8 1 0 2 1 0 0 0 -1 13.58 0 View game
2025-12-06 NSH @ CAR 4.1 0 1 1 1 0 2 0 1 14.56 0 View game
2025-12-04 TOR @ CAR 4.0 0 0 1 3 0 0 0 0 15.01 0 View game
2025-11-30 CGY @ CAR 4.8 0 0 2 2 1 0 0 0 14.09 0 View game
2025-11-21 CAR @ WPG 7.7 2 0 2 0 0 0 0 1 15.30 0 View game
2025-11-19 CAR @ MIN 2.8 0 0 2 1 0 1 0 -1 13.33 0 View game
2025-11-17 CAR @ BOS 8.7 1 0 2 5 1 0 0 1 15.39 0 View game
2025-11-15 EDM @ CAR 4.8 1 0 3 1 0 3 1 -2 15.46 0 View game
2025-11-14 VAN @ CAR 3.7 0 0 1 3 0 1 0 0 16.40 0 View game
2025-11-11 WSH @ CAR 5.4 0 0 3 4 1 1 0 -1 15.33 0 View game
2025-11-09 CAR @ TOR 2.7 0 0 0 0 1 0 0 -1 15.03 2 View game
2025-11-08 BUF @ CAR 4.9 0 1 3 1 0 0 0 -1 16.26 0 View game
2025-11-06 MIN @ CAR 1.3 0 0 0 1 1 1 1 -1 10.00 17 View game
2025-11-04 CAR @ NYR 4.4 0 0 0 2 1 0 0 1 17.15 0 View game
2025-11-01 CAR @ BOS 3.7 0 0 0 1 1 1 1 0 15.31 0 View game
2025-10-30 NYI @ CAR 6.3 0 1 1 2 2 2 0 1 16.44 0 View game
2025-10-28 VGK @ CAR 4.1 0 0 1 3 0 0 0 1 15.52 2 View game
2025-10-25 CAR @ DAL 2.3 0 0 0 0 0 0 0 0 14.43 0 View game
2025-10-23 CAR @ COL 2.6 0 0 0 2 0 1 0 -1 17.49 0 View game
2025-10-20 CAR @ VGK 4.2 0 0 1 1 2 2 0 0 13.35 0 View game
2025-10-18 CAR @ LAK 10.0 2 0 4 2 1 1 0 2 13.58 0 View game
2025-10-16 CAR @ ANA 4.0 0 0 1 3 0 0 0 0 17.45 0 View game
2025-10-14 CAR @ SJS 3.9 0 0 0 2 0 0 2 0 15.01 0 View game
2025-10-11 PHI @ CAR 6.2 1 0 3 1 0 0 0 1 14.50 0 View game
2025-10-09 NJD @ CAR 3.0 0 0 0 2 0 2 0 2 13.35 2 View game
2025-10-04 CAR @ NSH 7.0 0 1 3 2 2 2 0 1 16.52 0 View game
NHL Career — Regular Season
Season Team GP G A P +/- PIM S Avg rating
2025-2026 Hurricanes 32 10 5 15 1 23 44 4.9
2024-2025 Carolina Hurricanes 75 13 23 36 15 16 107 4.7
2023-2024 Carolina Hurricanes 80 10 20 30 -14 44 123 4.1
2022-2023 Carolina Hurricanes 81 17 17 34 7 32 124 4.8
2021-2022 Carolina Hurricanes 78 17 19 36 11 18 146 4.7
2020-2021 Carolina Hurricanes 53 16 22 38 2 30 103 5.7
2019-2020 Carolina Hurricanes 68 8 19 27 3 40 125 4.0
2018-2019 Carolina Hurricanes 50 11 17 28 6 26 121 4.8
2017-2018 Carolina Hurricanes 79 19 27 46 -4 26 160 5.0
2016-2017 Carolina Hurricanes 75 16 29 45 -1 38 164 4.8
2015-2016 Carolina Hurricanes 82 20 28 48 6 34 151 5.2
2014-2015 Carolina Hurricanes 46 6 18 24 -6 14 92 4.3
2013-2014 Carolina Hurricanes 82 15 25 40 2 34 165 4.6
2012-2013 Carolina Hurricanes 48 10 21 31 -18 32 114 4.8
2011-2012 Pittsburgh Penguins 62 25 25 50 11 34 149 6.0
2010-2011 Pittsburgh Penguins 42 11 19 30 7 24 91 5.3
2009-2010 Pittsburgh Penguins 82 21 28 49 19 57 195 5.0
2008-2009 Pittsburgh Penguins 82 22 27 49 5 37 166 5.2
2007-2008 Pittsburgh Penguins 82 12 16 28 -5 55 183 4.0
2006-2007 Pittsburgh Penguins 81 29 13 42 16 24 131 6.0
NHL Career — Playoffs
Season Team GP G A P +/- PIM S Avg rating
2024-2025 Carolina Hurricanes 15 2 1 3 -1 8 18 4.3
2023-2024 Carolina Hurricanes 11 1 1 2 4 4 28 4.1
2022-2023 Carolina Hurricanes 15 2 6 8 4 6 30 4.6
2021-2022 Carolina Hurricanes 14 1 5 6 0 2 19 4.3
2020-2021 Carolina Hurricanes 11 5 3 8 4 6 26 5.7
2019-2020 Carolina Hurricanes 8 0 0 0 -2 4 9 3.7
2018-2019 Carolina Hurricanes 15 4 6 10 7 8 19 5.7
2011-2012 Pittsburgh Penguins 6 6 3 9 2 2 12 6.9
2010-2011 Pittsburgh Penguins 7 1 2 3 -2 2 17 4.7
2009-2010 Pittsburgh Penguins 11 3 2 5 -4 6 29 4.8
2008-2009 Pittsburgh Penguins 24 4 5 9 -5 8 58 4.3
2007-2008 Pittsburgh Penguins 20 6 1 7 -4 14 34 5.1
2006-2007 Pittsburgh Penguins 5 3 0 3 -1 2 8 6.0