Game Detail

Final
2026-01-06 07:00 PM EST
Lenovo Center
<Team Stars (DAL)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Jason Robertson 1 2 2 1 0 19:42 9.6
Wyatt Johnston 1 0 3 0 2 18:30 7.0
Mikko Rantanen 1 1 3 0 0 20:24 6.1
Roope Hintz 0 0 3 1 5 16:17 6.0
Esa Lindell 0 0 2 1 0 21:09 5.9
Radek Faksa 0 0 1 1 3 12:48 5.2
Thomas Harley 0 0 3 0 2 22:50 4.5
Alexander Petrovic 0 0 1 1 3 16:27 4.1
Justin Hryckowian 0 0 1 0 3 11:56 4.0
Ilya Lyubushkin 0 0 1 3 2 19:32 3.8
Sam Steel 0 0 2 1 1 14:00 3.7
Mavrik Bourque 0 0 0 0 3 14:35 3.7
Adam Erne 0 0 0 1 2 6:57 3.7
Nils Lundkvist 0 0 1 0 2 13:44 3.3
Colin Blackwell 0 0 0 0 0 13:20 2.6
Oskar Bäck 0 0 0 0 0 12:38 2.0
Matt Duchene 0 0 0 0 0 15:35 1.4
Miro Heiskanen 0 0 0 0 1 22:47 1.1
<Team Stars (DAL)> - Goalies 2
Player SV SA GA SV% TOI Rating
Casey DeSmith 17 18 1 0.944 32:56 5.4
Jake Oettinger 10 15 5 0.667 26:59 0.0
<Team Hurricanes (CAR)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Andrei Svechnikov 0 4 2 1 4 18:53 10.0
Seth Jarvis 1 1 6 0 4 18:01 10.0
K'Andre Miller 2 1 2 0 0 20:20 10.0
Shayne Gostisbehere 1 0 4 3 1 21:31 9.0
William Carrier 1 0 3 1 4 11:55 8.6
Jalen Chatfield 0 1 2 1 2 20:05 8.1
Nikolaj Ehlers 0 3 1 1 0 15:45 8.0
Noah Philp 0 0 1 0 4 7:38 4.8
Jackson Blake 0 0 3 1 0 16:45 4.8
Logan Stankoven 1 0 1 0 0 15:43 4.5
Sebastian Aho 0 1 2 0 0 16:45 4.1
Sean Walker 0 0 1 2 3 19:56 4.1
Taylor Hall 0 0 2 1 1 16:45 3.9
Jordan Martinook 0 0 0 1 2 15:42 3.8
Jordan Staal 0 0 1 0 1 17:05 3.1
Alexander Nikishin 0 0 1 0 1 15:24 3.1
Eric Robinson 0 0 0 0 1 11:47 2.8
Joel Nystrom 0 0 1 0 0 16:17 2.1
<Team Hurricanes (CAR)> - Goalies 1
Player SV SA GA SV% TOI Rating
Brandon Bussi 21 23 2 0.913 59:41 5.9