Game Detail

Final
2025-12-06 07:00 PM EST
Lenovo Center
<Team Predators (NSH)> - Skaters 17
Player G A SOG BLK HITS TOI Rating
Filip Forsberg 1 1 3 0 2 13:51 7.5
Michael Bunting 1 0 1 1 0 14:35 7.1
Matthew Wood 1 0 2 1 1 12:54 6.8
Brady Skjei 0 1 1 3 2 24:00 6.7
Fedor Svechkov 0 0 3 0 3 14:54 4.5
Nick Blankenburg 0 1 1 0 0 16:56 4.3
Adam Wilsby 0 0 0 1 2 19:46 4.0
Luke Evangelista 0 1 1 0 0 17:48 4.0
Michael McCarron 0 0 0 2 2 11:47 3.8
Ryan O'Reilly 0 0 3 0 1 17:05 3.8
Jonathan Marchessault 0 0 2 1 1 12:31 3.4
Steven Stamkos 0 0 1 1 1 16:02 3.4
Erik Haula 0 1 0 0 0 16:03 3.4
Nicolas Hague 0 0 0 1 1 22:20 2.9
Tyson Jost 0 0 1 0 1 12:21 2.8
Roman Josi 0 0 1 2 0 22:16 2.7
Reid Schaefer 0 0 0 0 2 6:35 2.5
<Team Predators (NSH)> - Goalies 2
Player SV SA GA SV% TOI Rating
Justus Annunen 2 2 0 1.000 11:48 4.1
Juuse Saros 32 38 6 0.842 48:12 3.6
<Team Hurricanes (CAR)> - Skaters 19
Player G A SOG BLK HIT TOI Rating
Nikolaj Ehlers 1 2 5 0 0 16:29 10.0
Jackson Blake 2 1 5 0 0 19:11 9.9
Taylor Hall 1 0 3 1 0 15:56 7.2
William Carrier 1 0 2 0 2 11:02 7.1
Sean Walker 0 0 3 3 3 20:06 6.7
Shayne Gostisbehere 0 1 2 1 1 21:55 6.4
Sebastian Aho 1 0 2 0 0 16:29 5.8
Jordan Martinook 0 1 1 1 0 15:06 5.8
Seth Jarvis 0 1 5 0 1 16:00 5.5
Logan Stankoven 0 1 3 1 0 16:36 5.2
K'Andre Miller 0 1 1 1 2 20:04 5.2
Spencer Stastney 0 1 2 1 0 14:51 5.0
Jordan Staal 0 1 1 0 1 14:56 4.1
Joel Nystrom 0 0 1 0 1 11:25 3.4
Eric Robinson 0 0 1 0 0 13:03 2.3
Jesperi Kotkaniemi 0 0 2 0 0 12:18 2.3
Andrei Svechnikov 0 0 1 0 0 15:15 1.9
Alexander Nikishin 0 0 2 1 1 19:07 1.7
Jalen Chatfield 0 0 0 0 0 17:54 1.5
<Team Hurricanes (CAR)> - Goalies 1
Player SV SA GA SV% TOI Rating
Brandon Bussi 19 22 3 0.864 59:56 4.8