Player Profile

Filip Forsberg

5.6/10
Games rated: 44
Leaderboard Rank #51
Out of 309 Forwards
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags G A SOG Hits Blocks Giveaways Takeaways +/- TOI PIM Action
2026-01-08 NYI @ NSH 2.6 0 0 2 1 0 4 2 -1 18.48 0 View game
2026-01-06 NSH @ EDM 5.1 0 0 3 2 1 2 1 1 18.57 0 View game
2026-01-03 NSH @ CGY 3.4 0 0 1 2 0 2 3 -2 18.15 0 View game
2026-01-01 NSH @ SEA 1.5 0 0 1 1 0 3 0 -3 20.18 0 View game
2025-12-31 NSH @ VGK 6.1 0 1 2 2 0 0 2 0 19.56 0 View game
2025-12-29 NSH @ UTA 5.1 0 1 1 3 0 1 0 0 19.03 0 View game
2025-12-27 NSH @ STL 3.0 0 0 2 2 0 2 0 -1 18.30 0 View game
2025-12-23 NSH @ MIN 6.2 0 1 3 4 0 0 0 -2 20.19 0 View game
2025-12-21 NYR @ NSH 8.5 1 0 5 1 2 1 1 1 16.56 2 View game
2025-12-20 TOR @ NSH 5.4 0 1 2 1 0 0 1 1 17.45 0 View game
2025-12-17 CAR @ NSH 6.8 1 0 4 1 0 0 1 0 19.41 0 View game
2025-12-15 NSH @ STL 10.0 3 0 4 1 0 4 0 2 16.19 0 View game
2025-12-13 NSH @ COL 5.2 0 1 2 1 1 1 1 -2 17.06 0 View game
2025-12-11 STL @ NSH 6.7 1 0 5 1 0 1 0 2 18.25 2 View game
2025-12-09 COL @ NSH 4.5 0 1 0 0 1 0 0 -2 21.33 0 View game
2025-12-06 NSH @ CAR 7.5 1 1 3 2 0 1 1 0 13.50 4 View game
2025-12-04 NSH @ FLA 4.4 0 0 2 3 1 2 0 -1 19.19 0 View game
2025-12-02 CGY @ NSH 4.9 0 0 7 0 0 1 1 1 14.48 0 View game
2025-11-29 WPG @ NSH 2.7 0 0 1 1 0 1 0 0 19.33 2 View game
2025-11-28 NSH @ CHI 3.7 0 0 4 0 0 1 2 -1 15.15 0 View game
2025-11-26 NSH @ DET 6.8 0 1 4 3 0 2 1 1 21.21 0 View game
2025-11-24 FLA @ NSH 6.4 1 0 4 2 0 1 0 0 16.32 0 View game
2025-11-22 COL @ NSH 4.3 0 0 4 2 0 0 0 -1 20.07 2 View game
2025-11-16 NSH @ PIT 4.9 0 0 1 6 0 4 2 -1 20.41 0 View game
2025-11-14 PIT @ NSH 5.2 1 0 3 2 0 6 1 1 19.23 0 View game
2025-11-10 NSH @ NYR 5.8 0 1 5 2 0 1 0 0 16.22 2 View game
2025-11-08 DAL @ NSH 7.5 1 0 3 4 1 3 0 1 19.45 2 View game
2025-11-06 PHI @ NSH 6.4 0 1 2 3 1 1 0 0 19.22 0 View game
2025-11-04 NSH @ MIN 4.1 0 0 1 0 1 0 1 0 20.15 0 View game
2025-11-03 VAN @ NSH 9.5 1 1 9 1 0 1 1 0 20.00 0 View game
2025-11-01 CGY @ NSH 8.1 1 0 2 2 2 1 1 0 20.19 0 View game
2025-10-30 NSH @ PHI 3.3 0 0 2 2 0 2 1 -1 16.40 0 View game
2025-10-28 TBL @ NSH 6.5 1 0 1 3 0 1 2 0 17.07 2 View game
2025-10-26 DAL @ NSH 4.6 0 1 4 1 0 2 0 -1 20.22 2 View game
2025-10-25 LAK @ NSH 8.9 1 1 2 2 1 1 0 3 19.00 0 View game
2025-10-23 VAN @ NSH 3.7 0 0 4 1 0 1 0 0 16.04 0 View game
2025-10-21 ANA @ NSH 6.3 1 0 3 3 0 1 0 -1 17.47 0 View game
2025-10-18 NSH @ WPG 5.2 0 0 3 3 0 0 0 0 21.57 0 View game
2025-10-16 NSH @ MTL 4.7 0 0 2 3 0 0 1 0 19.08 0 View game
2025-10-14 NSH @ TOR 4.3 0 0 4 4 0 2 1 -3 17.29 0 View game
2025-10-13 NSH @ OTT 6.0 0 1 2 2 0 1 1 2 19.41 0 View game
2025-10-11 UTA @ NSH 9.9 1 0 5 4 1 0 1 1 20.51 0 View game
2025-10-09 CBJ @ NSH 6.1 0 1 3 1 2 2 0 -1 19.26 0 View game
2025-10-04 CAR @ NSH 6.2 0 1 2 2 1 0 0 0 17.48 0 View game
NHL Career — Regular Season
Season Team GP G A P +/- PIM S Avg rating
2025-2026 Predators 35 16 12 28 1 20 112 5.7
2024-2025 Nashville Predators 82 31 45 76 -27 44 281 5.8
2023-2024 Nashville Predators 82 48 46 94 16 43 347 6.8
2022-2023 Nashville Predators 50 19 23 42 -4 20 157 5.8
2021-2022 Nashville Predators 69 42 42 84 12 22 226 7.3
2020-2021 Nashville Predators 39 12 20 32 -9 16 129 5.4
2019-2020 Nashville Predators 63 21 27 48 -7 29 198 5.4
2018-2019 Nashville Predators 64 28 22 50 8 26 217 5.8
2017-2018 Nashville Predators 67 26 38 64 27 38 179 6.2
2016-2017 Nashville Predators 82 31 27 58 -4 32 234 5.6
2015-2016 Nashville Predators 82 33 31 64 1 47 247 5.8
2014-2015 Nashville Predators 82 26 37 63 15 24 237 5.4
2013-2014 Nashville Predators 13 1 4 5 -8 4 20 4.2
2012-2013 Nashville Predators 5 0 1 1 -5 0 14 4.2
NHL Career — Playoffs
Season Team GP G A P +/- PIM S Avg rating
2023-2024 Nashville Predators 6 2 4 6 0 2 17 5.5
2021-2022 Nashville Predators 4 1 0 1 -1 6 13 4.7
2020-2021 Nashville Predators 6 2 1 3 0 4 21 5.0
2019-2020 Nashville Predators 4 3 2 5 1 2 23 5.7
2018-2019 Nashville Predators 6 1 1 2 -2 6 18 4.6
2017-2018 Nashville Predators 13 7 9 16 2 2 58 6.1
2016-2017 Nashville Predators 22 9 7 16 14 14 71 5.6
2015-2016 Nashville Predators 14 2 2 4 -11 2 38 4.2
2014-2015 Nashville Predators 6 4 2 6 1 4 22 5.9