Game Detail

Final
2025-12-13 09:00 PM EST
Ball Arena
<Team Predators (NSH)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Nick Blankenburg 0 0 1 3 2 19:16 7.1
Jonathan Marchessault 1 0 4 0 1 15:35 6.8
Roman Josi 0 0 4 2 1 21:03 5.8
Michael McCarron 0 0 1 3 1 14:42 5.7
Michael Bunting 0 0 4 1 3 12:33 5.6
Tyson Jost 1 0 1 0 2 10:30 5.5
Filip Forsberg 0 1 2 1 1 17:06 5.2
Ryan O'Reilly 0 1 1 1 1 19:53 4.9
Fedor Svechkov 0 1 1 0 1 13:08 4.4
Steven Stamkos 0 0 5 1 0 17:39 3.9
Matthew Wood 0 0 2 1 0 12:11 3.8
Adam Wilsby 0 0 0 2 0 19:47 3.6
Nicolas Hague 0 0 0 2 0 18:25 3.5
Nick Perbix 0 0 0 1 1 20:29 3.1
Erik Haula 0 0 1 0 2 16:25 3.0
Reid Schaefer 0 0 0 1 1 8:23 2.7
Luke Evangelista 0 0 1 0 0 15:35 2.0
Brady Skjei 0 0 1 0 1 20:18 1.6
<Team Predators (NSH)> - Goalies 1
Player SV SA GA SV% TOI Rating
Justus Annunen 37 40 3 0.925 59:02 7.5
<Team Avalanche (COL)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Nathan MacKinnon 1 1 3 0 2 23:29 7.9
Valeri Nichushkin 1 0 8 0 1 17:45 7.7
Samuel Girard 0 2 1 2 1 16:48 7.3
Brock Nelson 0 0 4 3 0 18:00 6.2
Sam Malinski 0 1 0 2 1 16:24 6.1
Gabriel Landeskog 0 0 3 1 2 19:11 5.4
Parker Kelly 0 0 3 2 0 9:35 5.4
Victor Olofsson 1 0 2 0 1 13:12 5.3
Jack Drury 1 0 2 0 0 12:44 5.1
Devon Toews 0 0 2 5 0 19:19 5.0
Brent Burns 0 1 1 0 0 19:35 4.7
Cale Makar 0 1 1 0 1 23:08 4.5
Josh Manson 0 0 1 1 1 17:53 4.3
Ross Colton 0 0 2 0 3 11:20 4.0
Gavin Brindley 0 0 4 0 1 15:31 3.7
Artturi Lehkonen 0 0 0 0 1 15:15 3.4
Martin Necas 0 0 3 0 0 16:59 3.3
Joel Kiviranta 0 0 1 0 1 9:34 3.1
<Team Avalanche (COL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Scott Wedgewood 27 29 2 0.931 59:15 7.3