Team Profile
Nashville Predators
Abbreviation: NSH
4.4
Team avg rating
Rated players: 25
Roster
26
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Tyson Jost | C | 34 | 3.7 |
| Jonathan Marchessault | C | 29 | 4.3 |
| Brady Martin | C | 3 | 2.9 |
| Ryan O'Reilly | C | 44 | 5.3 |
| Steven Stamkos | C | 43 | 4.8 |
| Fedor Svechkov | C | 42 | 3.6 |
| Michael Bunting | L | 44 | 4.3 |
| Filip Forsberg | L | 44 | 5.6 |
| Erik Haula | L | 44 | 4.7 |
| Zachary L'Heureux | L | 0 | — |
| Reid Schaefer | L | 20 | 4.9 |
| Cole Smith | L | 25 | 4.7 |
| Luke Evangelista | R | 42 | 4.3 |
| Joakim Kemell | R | 2 | 3.6 |
| Michael McCarron | R | 43 | 5.0 |
| Ozzy Wiesblatt | R | 25 | 4.1 |
| Matthew Wood | R | 34 | 4.0 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Justin Barron | D | 22 | 3.0 |
| Nick Blankenburg | D | 33 | 4.6 |
| Nicolas Hague | D | 35 | 4.1 |
| Roman Josi | D | 32 | 5.3 |
| Nick Perbix | D | 41 | 3.8 |
| Brady Skjei | D | 44 | 4.0 |
| Adam Wilsby | D | 34 | 3.3 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Justus Annunen | G | 12 | 4.6 |
| Juuse Saros | G | 35 | 5.8 |
Recent Games
View All