Player Profile
Cole Smith
4.7/10
Games rated: 25
Not eligible for leaderboard yet.
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | NYI @ NSH | 5.9 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 15.16 | 2 | View game | |
| 2026-01-06 | NSH @ EDM | 3.4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | -2 | 16.34 | 0 | View game | |
| 2026-01-03 | NSH @ CGY | 7.0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 17.33 | 5 | View game | |
| 2026-01-01 | NSH @ SEA | 4.7 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | -1 | 13.35 | 0 | View game | |
| 2025-12-31 | NSH @ VGK | 6.9 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 15.50 | 0 | View game | |
| 2025-12-29 | NSH @ UTA | 3.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 13.18 | 2 | View game | |
| 2025-12-27 | NSH @ STL | 3.7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12.13 | 0 | View game | |
| 2025-12-23 | NSH @ MIN | 4.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14.58 | 0 | View game | |
| 2025-12-21 | NYR @ NSH | 3.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12.43 | 2 | View game | |
| 2025-12-20 | TOR @ NSH | 8.0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15.16 | 2 | View game | |
| 2025-12-17 | CAR @ NSH | 5.4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 17.45 | 0 | View game | |
| 2025-11-01 | CGY @ NSH | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.54 | 0 | View game | |
| 2025-10-30 | NSH @ PHI | 3.1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13.07 | 0 | View game | |
| 2025-10-28 | TBL @ NSH | 3.5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -2 | 14.03 | 0 | View game | |
| 2025-10-26 | DAL @ NSH | 6.7 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 14.22 | 2 | View game | |
| 2025-10-25 | LAK @ NSH | 5.8 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 16.48 | 2 | View game | |
| 2025-10-23 | VAN @ NSH | 7.2 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 15.54 | 0 | View game | |
| 2025-10-21 | ANA @ NSH | 5.2 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | -1 | 13.41 | 2 | View game | |
| 2025-10-18 | NSH @ WPG | 5.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.46 | 0 | View game | |
| 2025-10-16 | NSH @ MTL | 3.4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14.11 | 2 | View game | |
| 2025-10-14 | NSH @ TOR | 5.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13.05 | 0 | View game | |
| 2025-10-13 | NSH @ OTT | 7.4 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 15.48 | 0 | View game | |
| 2025-10-11 | UTA @ NSH | 1.5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -1 | 13.33 | 0 | View game | |
| 2025-10-09 | CBJ @ NSH | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.20 | 0 | View game | |
| 2025-10-04 | CAR @ NSH | 3.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 13.31 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Predators | 16 | 4 | 1 | 5 | -1 | 12 | 20 | 4.8 |
| 2024-2025 | Nashville Predators | 71 | 4 | 8 | 12 | -15 | 69 | 69 | 3.4 |
| 2023-2024 | Nashville Predators | 80 | 9 | 14 | 23 | 5 | 63 | 112 | 3.9 |
| 2022-2023 | Nashville Predators | 69 | 4 | 13 | 17 | -3 | 60 | 64 | 3.6 |
| 2021-2022 | Nashville Predators | 8 | 0 | 0 | 0 | -3 | 0 | 3 | 3.7 |
| 2020-2021 | Nashville Predators | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.7 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Nashville Predators | 5 | 0 | 0 | 0 | -1 | 0 | 5 | 4.0 |