Game Detail

Final
2025-12-31 03:00 PM EST
T-Mobile Arena
<Team Predators (NSH)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Nick Perbix 1 0 2 5 1 19:45 9.5
Reid Schaefer 1 0 2 1 3 10:33 8.4
Michael Bunting 1 0 2 0 1 14:21 7.7
Michael McCarron 0 1 1 0 6 12:44 7.3
Cole Smith 0 0 0 1 8 15:51 6.9
Filip Forsberg 0 1 2 0 2 19:56 6.1
Steven Stamkos 1 0 1 0 0 19:32 6.1
Luke Evangelista 0 2 2 0 0 17:19 6.1
Roman Josi 0 0 2 4 0 20:31 5.8
Ryan O'Reilly 0 0 1 2 0 23:13 5.1
Brady Skjei 0 1 0 2 0 24:08 4.9
Erik Haula 0 1 1 0 2 18:16 4.4
Nick Blankenburg 0 1 0 1 0 18:17 4.2
Nicolas Hague 0 0 0 1 1 17:34 3.3
Adam Wilsby 0 0 1 1 0 17:00 3.0
Tyson Jost 0 0 1 0 1 9:03 2.8
Fedor Svechkov 0 0 1 0 1 8:24 2.8
Matthew Wood 0 0 0 0 0 9:22 1.7
<Team Predators (NSH)> - Goalies 1
Player SV SA GA SV% TOI Rating
Justus Annunen 29 31 2 0.935 60:00 7.7
<Team Golden Knights (VGK)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Mark Stone 1 0 2 0 2 21:33 7.4
Ben Hutton 1 0 3 2 1 16:19 7.1
Noah Hanifin 0 1 5 0 1 29:59 7.0
Jeremy Lauzon 0 0 1 3 5 17:02 6.7
Tomas Hertl 0 1 2 0 4 19:03 6.2
Pavel Dorofeyev 0 2 3 0 0 18:36 6.0
Ivan Barbashev 0 0 1 0 5 16:05 5.0
Brandon Saad 0 0 5 0 1 14:46 4.1
Keegan Kolesar 0 0 1 1 4 7:30 4.1
Zach Whitecloud 0 0 0 2 0 19:32 3.9
Brayden McNabb 0 0 0 1 0 10:24 3.8
Mitch Marner 0 0 3 0 0 23:39 3.5
Colton Sissons 0 0 2 1 0 12:21 3.5
Brett Howden 0 0 0 1 1 14:16 2.9
Kaedan Korczak 0 0 2 0 2 20:13 2.8
Braeden Bowman 0 0 1 0 0 12:36 2.0
Alexander Holtz 0 0 0 0 0 9:45 1.8
Reilly Smith 0 0 0 0 0 14:34 1.7
<Team Golden Knights (VGK)> - Goalies 1
Player SV SA GA SV% TOI Rating
Akira Schmid 15 19 4 0.789 54:52 2.2