Player Profile
Jeremy Lauzon
5.2/10
Games rated: 30
Not eligible for leaderboard yet.
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | STL @ VGK | 7.6 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 21.49 | 0 | View game | |
| 2026-01-08 | CBJ @ VGK | 7.2 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | -1 | 17.15 | 0 | View game | |
| 2026-01-06 | VGK @ WPG | 5.4 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | -1 | 19.33 | 0 | View game | |
| 2026-01-04 | VGK @ CHI | 6.7 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 18.21 | 2 | View game | |
| 2026-01-02 | VGK @ STL | 6.6 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 19.37 | 0 | View game | |
| 2025-12-31 | NSH @ VGK | 6.7 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | -1 | 17.02 | 0 | View game | |
| 2025-12-29 | MIN @ VGK | 5.4 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | -2 | 17.06 | 0 | View game | |
| 2025-12-27 | COL @ VGK | 4.6 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 14.13 | 0 | View game | |
| 2025-12-23 | SJS @ VGK | 6.2 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 19.26 | 0 | View game | |
| 2025-12-21 | VGK @ EDM | 3.7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | -1 | 13.22 | 2 | View game | |
| 2025-12-20 | VGK @ CGY | 5.3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | -1 | 13.31 | 5 | View game | |
| 2025-12-17 | NJD @ VGK | 4.1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 13.52 | 2 | View game | |
| 2025-11-15 | VGK @ STL | 3.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8.01 | 0 | View game | |
| 2025-11-13 | NYI @ VGK | 6.1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 16.03 | 4 | View game | |
| 2025-11-10 | FLA @ VGK | 3.7 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | -1 | 13.28 | 5 | View game | |
| 2025-11-08 | ANA @ VGK | 4.4 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 15.05 | 0 | View game | |
| 2025-11-06 | TBL @ VGK | 4.3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 12.30 | 2 | View game | |
| 2025-11-04 | DET @ VGK | 8.6 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 15.03 | 0 | View game | |
| 2025-10-31 | COL @ VGK | 3.8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -1 | 16.29 | 0 | View game | |
| 2025-10-28 | VGK @ CAR | 3.9 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 19.59 | 2 | View game | |
| 2025-10-26 | VGK @ TBL | 5.4 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 17.48 | 2 | View game | |
| 2025-10-25 | VGK @ FLA | 4.9 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | -1 | 18.30 | 2 | View game | |
| 2025-10-20 | CAR @ VGK | 3.6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 17.52 | 0 | View game | |
| 2025-10-18 | CGY @ VGK | 5.8 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 17.57 | 7 | View game | |
| 2025-10-16 | BOS @ VGK | 5.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | -1 | 16.29 | 2 | View game | |
| 2025-10-14 | VGK @ CGY | 6.8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 16.15 | 0 | View game | |
| 2025-10-11 | VGK @ SEA | 5.3 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 16.04 | 2 | View game | |
| 2025-10-09 | VGK @ SJS | 3.7 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | -1 | 18.18 | 0 | View game | |
| 2025-10-08 | LAK @ VGK | 5.4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 14.26 | 0 | View game | |
| 2025-10-03 | SJS @ VGK | 3.4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | -1 | 13.46 | 7 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Golden Knights | 20 | 0 | 4 | 4 | 1 | 37 | 17 | 5.0 |
| 2024-2025 | Nashville Predators | 28 | 0 | 1 | 1 | -4 | 37 | 25 | 3.8 |
| 2023-2024 | Nashville Predators | 79 | 6 | 8 | 14 | -3 | 98 | 103 | 4.4 |
| 2022-2023 | Nashville Predators | 67 | 3 | 9 | 12 | -11 | 66 | 77 | 4.2 |
| 2021-2022 | Seattle Kraken | 53 | 1 | 5 | 6 | -9 | 67 | 58 | 4.0 |
| 2020-2021 | Boston Bruins | 41 | 1 | 7 | 8 | 8 | 40 | 48 | 4.2 |
| 2019-2020 | Boston Bruins | 19 | 1 | 1 | 2 | 5 | 29 | 20 | 4.4 |
| 2018-2019 | Boston Bruins | 16 | 1 | 0 | 1 | -1 | 2 | 11 | 4.5 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Nashville Predators | 6 | 0 | 1 | 1 | -2 | 4 | 4 | 4.5 |
| 2021-2022 | Seattle Kraken | 3 | 0 | 0 | 0 | -3 | 2 | 2 | 4.6 |
| 2020-2021 | Boston Bruins | 7 | 0 | 0 | 0 | -3 | 2 | 7 | 4.3 |
| 2019-2020 | Boston Bruins | 6 | 0 | 0 | 0 | -3 | 18 | 3 | 4.4 |