Game Detail

Final
2025-12-29 10:00 PM EST
T-Mobile Arena
<Team Wild (MIN)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Jared Spurgeon 1 1 1 6 0 19:35 10.0
Marcus Johansson 1 3 3 0 0 13:46 10.0
Joel Eriksson Ek 1 1 2 0 1 16:18 8.2
Jonas Brodin 0 2 1 4 0 17:24 8.1
Yakov Trenin 0 1 1 0 8 14:24 7.5
Matt Boldy 1 1 2 0 0 16:14 7.1
Brock Faber 1 0 1 2 0 21:33 6.8
Quinn Hughes 0 0 2 1 0 23:01 6.2
Nico Sturm 0 0 1 1 3 12:26 4.5
Kirill Kaprizov 0 1 3 0 0 19:41 4.4
Mats Zuccarello 0 0 3 1 0 18:34 4.2
Danila Yurov 0 0 0 2 1 16:11 4.1
Marcus Foligno 0 0 1 1 2 14:05 3.8
Zach Bogosian 0 0 2 1 0 16:29 3.6
Jake Middleton 0 0 0 1 1 17:30 2.7
Vinnie Hinostroza 0 0 1 0 1 11:24 2.5
Vladimir Tarasenko 0 0 2 0 0 14:47 2.3
Ryan Hartman 0 0 1 0 0 13:01 2.3
<Team Wild (MIN)> - Goalies 1
Player SV SA GA SV% TOI Rating
Filip Gustavsson 14 16 2 0.875 59:37 4.8
<Team Golden Knights (VGK)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Brayden McNabb 1 0 4 5 0 23:45 10.0
Mark Stone 1 0 3 1 1 20:15 7.3
Ivan Barbashev 0 2 1 1 2 18:02 6.8
Pavel Dorofeyev 0 1 3 1 2 15:53 5.9
Mitch Marner 0 1 1 1 0 21:22 5.7
Jeremy Lauzon 0 0 0 1 7 17:06 5.4
Kaedan Korczak 0 0 0 1 2 17:46 4.9
Zach Whitecloud 0 0 0 1 3 21:11 4.4
Brandon Saad 0 0 3 0 2 15:03 4.2
Keegan Kolesar 0 0 0 0 4 13:58 3.8
Noah Hanifin 0 0 0 1 1 22:08 3.2
Brett Howden 0 0 0 0 4 17:07 3.0
Colton Sissons 0 0 0 0 2 13:34 2.6
Alexander Holtz 0 0 0 0 0 13:21 2.0
Ben Hutton 0 0 0 0 0 14:46 1.9
Braeden Bowman 0 0 1 0 0 11:50 1.5
Tomas Hertl 0 0 0 0 0 0:55 1.1
Reilly Smith 0 0 0 0 0 15:03 0.8
<Team Golden Knights (VGK)> - Goalies 2
Player SV SA GA SV% TOI Rating
Akira Schmid 15 15 0 1.000 33:04 6.9
Carter Hart 7 12 5 0.583 26:51 0.0