Game Detail

Final
2026-01-06 08:00 PM EST
Canada Life Centre
<Team Golden Knights (VGK)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Tomas Hertl 1 1 5 0 0 15:48 9.0
Noah Hanifin 0 1 3 2 3 30:49 8.9
Mark Stone 1 0 2 0 0 22:03 7.0
Brett Howden 1 0 3 1 2 16:08 7.0
Jack Eichel 0 1 3 0 2 25:59 6.5
Reilly Smith 1 0 4 0 0 14:13 5.8
Ben Hutton 0 1 1 0 2 16:19 5.8
Mitch Marner 0 2 1 0 0 20:13 5.7
Kaedan Korczak 0 0 1 1 2 23:34 5.6
Jeremy Lauzon 0 0 4 1 5 19:33 5.4
Brandon Saad 0 1 2 0 1 16:11 4.8
Keegan Kolesar 0 0 1 0 5 12:00 4.8
Zach Whitecloud 0 0 1 2 0 21:30 4.2
Pavel Dorofeyev 0 1 0 1 0 15:56 4.0
Ivan Barbashev 0 0 0 1 2 14:15 3.2
Jaycob Megna 0 0 0 1 2 5:04 3.0
Colton Sissons 0 0 0 0 1 9:28 2.4
Braeden Bowman 0 0 0 0 0 11:56 1.1
<Team Golden Knights (VGK)> - Goalies 1
Player SV SA GA SV% TOI Rating
Carter Hart 17 20 3 0.850 64:47 4.4
<Team Jets (WPG)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Luke Schenn 1 0 1 1 3 13:52 7.6
Dylan Samberg 0 0 1 4 0 28:07 7.1
Josh Morrissey 0 1 0 4 0 27:16 6.9
Jonathan Toews 0 1 1 2 2 14:59 6.9
Neal Pionk 0 0 2 4 1 26:23 6.8
Gabriel Vilardi 0 2 1 0 1 16:51 6.7
Morgan Barron 0 0 4 0 4 17:26 5.7
Kyle Connor 1 0 2 0 0 21:15 5.6
Cole Perfetti 1 0 1 0 1 14:19 5.0
Mark Scheifele 0 0 0 1 3 21:14 4.4
Adam Lowry 0 1 1 0 1 16:15 3.8
Tanner Pearson 0 0 1 0 3 11:57 3.7
Nino Niederreiter 0 0 2 0 3 14:09 3.7
Alex Iafallo 0 0 0 1 1 17:23 3.4
Vladislav Namestnikov 0 0 1 0 1 9:30 3.1
Dylan DeMelo 0 0 1 1 1 24:49 3.1
Gustav Nyquist 0 0 1 0 0 11:48 2.6
Haydn Fleury 0 0 0 0 0 2:36 2.5
<Team Jets (WPG)> - Goalies 1
Player SV SA GA SV% TOI Rating
Connor Hellebuyck 27 31 4 0.871 64:47 4.7