Player Profile

Jonathan Toews

3.5/10
Games rated: 42
Leaderboard Rank #301
Out of 309 Forwards
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags G A SOG Hits Blocks Giveaways Takeaways +/- TOI PIM Action
2026-01-08 EDM @ WPG 2.7 0 0 3 0 0 2 1 -1 17.27 0 View game
2026-01-06 VGK @ WPG 6.9 0 1 1 2 2 1 1 1 14.58 2 View game
2026-01-03 WPG @ OTT 2.2 0 0 0 0 0 1 1 0 15.24 2 View game
2026-01-01 WPG @ TOR 4.1 0 1 0 1 0 1 0 1 16.19 0 View game
2025-12-31 WPG @ DET 4.6 0 1 1 0 0 0 1 1 13.09 0 View game
2025-12-29 EDM @ WPG 3.0 0 0 3 0 0 0 0 -1 12.35 0 View game
2025-12-27 MIN @ WPG 3.7 0 1 0 0 0 0 0 0 12.01 0 View game
2025-12-21 WPG @ UTA 3.2 0 0 1 0 1 0 1 -1 11.52 0 View game
2025-12-19 WPG @ COL 4.2 0 0 1 0 2 1 1 0 11.01 0 View game
2025-12-17 WPG @ STL 2.6 0 0 1 1 0 1 0 0 11.26 2 View game
2025-12-15 OTT @ WPG 2.3 0 0 1 0 0 1 0 0 10.50 0 View game
2025-12-13 WSH @ WPG 3.7 0 0 3 0 1 0 0 0 11.05 2 View game
2025-12-11 BOS @ WPG 3.8 0 0 2 0 1 0 0 0 14.58 0 View game
2025-12-09 DAL @ WPG 2.3 0 0 1 0 0 1 0 0 8.35 0 View game
2025-12-06 WPG @ EDM 2.0 0 0 1 0 0 1 0 -1 15.56 0 View game
2025-12-05 BUF @ WPG 1.6 0 0 0 1 0 3 0 0 13.43 2 View game
2025-12-03 WPG @ MTL 3.0 0 0 2 0 0 1 1 0 19.03 0 View game
2025-12-01 WPG @ BUF 2.6 0 0 2 0 0 1 0 0 15.24 0 View game
2025-11-29 WPG @ NSH 4.5 0 1 3 1 0 3 0 1 17.41 0 View game
2025-11-28 WPG @ CAR 2.3 0 0 1 0 0 0 0 -1 12.37 0 View game
2025-11-26 WPG @ WSH 2.5 0 0 2 0 0 0 0 -1 15.30 2 View game
2025-11-23 MIN @ WPG 4.0 0 0 2 1 1 0 0 -1 16.37 0 View game
2025-11-21 CAR @ WPG 1.7 0 0 1 0 0 2 0 -1 17.17 0 View game
2025-11-18 CBJ @ WPG 2.3 0 0 1 0 0 0 0 -1 17.33 0 View game
2025-11-15 WPG @ CGY 3.9 0 0 3 2 0 0 0 -1 15.22 0 View game
2025-11-13 WPG @ SEA 2.0 0 0 1 0 0 1 0 -1 15.24 0 View game
2025-11-11 WPG @ VAN 5.1 1 0 1 0 0 0 0 1 14.22 0 View game
2025-11-09 WPG @ ANA 4.0 0 0 1 0 2 1 0 0 17.11 0 View game
2025-11-07 WPG @ SJS 4.3 0 0 2 0 2 0 0 -1 15.31 2 View game
2025-11-04 WPG @ LAK 3.6 0 0 2 0 1 1 1 -1 17.14 0 View game
2025-11-01 PIT @ WPG 4.6 0 1 1 0 0 0 1 1 15.56 0 View game
2025-10-30 CHI @ WPG 5.3 0 1 6 0 0 1 0 -1 20.21 0 View game
2025-10-28 WPG @ MIN 3.2 0 0 0 0 1 0 0 0 14.31 0 View game
2025-10-26 UTA @ WPG 1.7 0 0 0 0 0 1 0 -1 13.03 0 View game
2025-10-24 CGY @ WPG 4.8 1 0 1 0 0 0 0 0 12.05 0 View game
2025-10-23 SEA @ WPG 3.8 0 0 2 0 2 1 0 -2 16.26 0 View game
2025-10-20 WPG @ CGY 7.6 1 0 1 0 2 0 0 -1 18.00 2 View game
2025-10-18 NSH @ WPG 5.8 0 2 1 0 0 0 1 0 15.56 0 View game
2025-10-16 WPG @ PHI 1.7 0 0 0 0 0 1 0 0 15.45 4 View game
2025-10-13 WPG @ NYI 5.9 0 1 1 0 2 0 0 0 19.51 0 View game
2025-10-11 LAK @ WPG 3.0 0 0 1 1 1 2 0 -1 15.03 0 View game
2025-10-09 DAL @ WPG 2.8 0 0 1 0 0 0 1 0 18.18 2 View game
NHL Career — Regular Season
Season Team GP G A P +/- PIM S Avg rating
2025-2026 Jets 35 3 6 9 -14 18 50 3.6
2022-2023 Chicago Blackhawks 53 15 16 31 -31 43 87 5.4
2021-2022 Chicago Blackhawks 71 12 25 37 -14 39 125 4.6
2019-2020 Chicago Blackhawks 70 18 42 60 -2 48 172 5.4
2018-2019 Chicago Blackhawks 82 35 46 81 2 40 235 6.3
2017-2018 Chicago Blackhawks 74 20 32 52 -1 47 211 5.2
2016-2017 Chicago Blackhawks 72 21 37 58 7 35 199 5.4
2015-2016 Chicago Blackhawks 80 28 30 58 16 62 179 5.8
2014-2015 Chicago Blackhawks 81 28 38 66 30 36 192 5.9
2013-2014 Chicago Blackhawks 76 28 40 68 26 34 193 6.1
2012-2013 Chicago Blackhawks 47 23 25 48 28 27 143 6.5
2011-2012 Chicago Blackhawks 59 29 28 57 17 28 185 6.4
2010-2011 Chicago Blackhawks 80 32 44 76 25 26 233 6.2
2009-2010 Chicago Blackhawks 76 25 43 68 22 47 202 5.8
2008-2009 Chicago Blackhawks 82 34 35 69 12 51 195 6.2
2007-2008 Chicago Blackhawks 64 24 30 54 11 44 144 6.1
NHL Career — Playoffs
Season Team GP G A P +/- PIM S Avg rating
2019-2020 Chicago Blackhawks 9 5 4 9 -2 2 19 6.3
2016-2017 Chicago Blackhawks 4 1 1 2 -5 0 10 4.9
2015-2016 Chicago Blackhawks 7 0 6 6 2 10 18 4.9
2014-2015 Chicago Blackhawks 23 10 11 21 7 8 61 6.1
2013-2014 Chicago Blackhawks 19 9 8 17 3 8 33 6.8
2012-2013 Chicago Blackhawks 23 3 11 14 9 18 70 4.7
2011-2012 Chicago Blackhawks 6 2 2 4 4 6 19 5.2
2010-2011 Chicago Blackhawks 7 1 3 4 -4 2 19 4.8
2009-2010 Chicago Blackhawks 22 7 22 29 -1 4 58 6.3
2008-2009 Chicago Blackhawks 17 7 6 13 -1 26 43 5.7