Game Detail
<Team Jets (WPG)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Mark Scheifele | 1 | 0 | 2 | 1 | 0 | 23:19 | 8.1 |
| Morgan Barron | 1 | 0 | 2 | 1 | 1 | 16:04 | 7.1 |
| Dylan Samberg | 0 | 0 | 2 | 3 | 1 | 22:27 | 6.1 |
| Neal Pionk | 0 | 0 | 1 | 0 | 3 | 25:11 | 6.1 |
| Logan Stanley | 0 | 0 | 2 | 0 | 5 | 15:19 | 4.5 |
| Adam Lowry | 0 | 0 | 1 | 1 | 2 | 14:42 | 4.4 |
| Alex Iafallo | 0 | 1 | 2 | 0 | 0 | 14:10 | 4.3 |
| Gustav Nyquist | 0 | 1 | 1 | 0 | 1 | 13:08 | 4.2 |
| Jonathan Toews | 0 | 0 | 1 | 2 | 0 | 11:01 | 4.2 |
| Gabriel Vilardi | 0 | 0 | 2 | 1 | 1 | 20:25 | 3.9 |
| Tanner Pearson | 0 | 0 | 0 | 1 | 2 | 9:18 | 3.4 |
| Kyle Connor | 0 | 0 | 3 | 0 | 0 | 20:57 | 3.0 |
| Cole Perfetti | 0 | 0 | 0 | 2 | 0 | 8:37 | 2.5 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 2 | 12:56 | 2.3 |
| Vladislav Namestnikov | 0 | 0 | 0 | 1 | 0 | 12:13 | 2.3 |
| Haydn Fleury | 0 | 0 | 0 | 0 | 1 | 11:07 | 2.3 |
| Josh Morrissey | 0 | 0 | 2 | 0 | 0 | 23:43 | 2.3 |
| Dylan DeMelo | 0 | 0 | 1 | 2 | 1 | 20:23 | 2.0 |
<Team Jets (WPG)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Connor Hellebuyck | 23 | 26 | 3 | 0.885 | 59:00 | 4.9 |
<Team Avalanche (COL)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Parker Kelly | 1 | 0 | 1 | 0 | 6 | 10:49 | 9.0 |
| Martin Necas | 1 | 0 | 4 | 0 | 1 | 16:57 | 6.6 |
| Brent Burns | 1 | 0 | 1 | 1 | 0 | 16:57 | 6.6 |
| Josh Manson | 0 | 2 | 0 | 1 | 2 | 15:35 | 6.3 |
| Cale Makar | 0 | 0 | 2 | 3 | 0 | 26:17 | 5.8 |
| Joel Kiviranta | 0 | 1 | 1 | 0 | 2 | 9:24 | 5.3 |
| Artturi Lehkonen | 0 | 1 | 3 | 0 | 2 | 18:44 | 5.3 |
| Sam Malinski | 0 | 0 | 2 | 2 | 0 | 16:06 | 5.2 |
| Jack Drury | 0 | 0 | 0 | 2 | 1 | 12:56 | 5.1 |
| Valeri Nichushkin | 0 | 1 | 1 | 1 | 0 | 21:16 | 5.0 |
| Devon Toews | 0 | 0 | 0 | 2 | 0 | 21:42 | 4.4 |
| Nathan MacKinnon | 0 | 1 | 1 | 0 | 0 | 24:21 | 4.3 |
| Brock Nelson | 0 | 0 | 5 | 0 | 0 | 19:38 | 3.8 |
| Gabriel Landeskog | 0 | 0 | 1 | 0 | 4 | 21:09 | 3.8 |
| Gavin Brindley | 0 | 0 | 0 | 1 | 1 | 10:28 | 3.3 |
| Ross Colton | 0 | 0 | 1 | 0 | 1 | 8:18 | 3.1 |
| Samuel Girard | 0 | 0 | 2 | 0 | 1 | 17:16 | 3.0 |
| Victor Olofsson | 0 | 0 | 1 | 0 | 0 | 10:00 | 2.3 |
<Team Avalanche (COL)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Scott Wedgewood | 20 | 22 | 2 | 0.909 | 60:00 | 6.0 |