Player Profile
Ross Colton
5.0/10
Games rated: 44
Leaderboard Rank #106
Out of 308 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | CBJ @ COL | 4.8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 13.15 | 0 | View game | |
| 2026-01-08 | OTT @ COL | 9.3 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 15.13 | 0 | View game | |
| 2026-01-06 | COL @ TBL | 5.5 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 12.33 | 0 | View game | |
| 2026-01-04 | COL @ FLA | 2.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.13 | 0 | View game | |
| 2026-01-03 | COL @ CAR | 5.4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10.41 | 0 | View game | |
| 2025-12-31 | STL @ COL | 3.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | 12.54 | 0 | View game | |
| 2025-12-29 | LAK @ COL | 4.8 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 12.01 | 2 | View game | |
| 2025-12-27 | COL @ VGK | 4.5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 9.50 | 0 | View game | |
| 2025-12-23 | UTA @ COL | 4.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9.18 | 0 | View game | |
| 2025-12-21 | COL @ MIN | 2.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -1 | 10.03 | 0 | View game | |
| 2025-12-19 | WPG @ COL | 3.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.18 | 0 | View game | |
| 2025-12-16 | COL @ SEA | 3.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.50 | 2 | View game | |
| 2025-12-13 | NSH @ COL | 4.0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 11.20 | 0 | View game | |
| 2025-12-11 | FLA @ COL | 4.3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 13.52 | 0 | View game | |
| 2025-12-09 | COL @ NSH | 3.1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12.15 | 0 | View game | |
| 2025-12-07 | COL @ PHI | 1.9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -1 | 15.41 | 0 | View game | |
| 2025-12-06 | COL @ NYR | 4.3 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | -1 | 12.22 | 0 | View game | |
| 2025-12-04 | COL @ NYI | 3.6 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | -2 | 12.33 | 0 | View game | |
| 2025-12-02 | VAN @ COL | 8.6 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 15.41 | 0 | View game | |
| 2025-11-29 | MTL @ COL | 7.4 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 14.56 | 0 | View game | |
| 2025-11-28 | COL @ MIN | 4.6 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | -1 | 15.50 | 0 | View game | |
| 2025-11-26 | SJS @ COL | 6.9 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 14.54 | 0 | View game | |
| 2025-11-23 | COL @ CHI | 7.7 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 16.00 | 0 | View game | |
| 2025-11-22 | COL @ NSH | 6.6 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 15.31 | 0 | View game | |
| 2025-11-20 | NYR @ COL | 6.4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 16.36 | 0 | View game | |
| 2025-11-16 | NYI @ COL | 7.7 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 14.43 | 0 | View game | |
| 2025-11-13 | BUF @ COL | 5.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12.43 | 0 | View game | |
| 2025-11-11 | ANA @ COL | 3.6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 15.41 | 0 | View game | |
| 2025-11-09 | COL @ VAN | 4.5 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 12.56 | 0 | View game | |
| 2025-11-08 | COL @ EDM | 6.8 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 12.13 | 0 | View game | |
| 2025-11-04 | TBL @ COL | 6.0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12.11 | 0 | View game | |
| 2025-11-01 | COL @ SJS | 3.1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | -1 | 12.50 | 0 | View game | |
| 2025-10-31 | COL @ VGK | 4.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12.11 | 0 | View game | |
| 2025-10-28 | NJD @ COL | 5.5 | 0 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 13.22 | 0 | View game | |
| 2025-10-26 | COL @ NJD | 6.9 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 14.39 | 0 | View game | |
| 2025-10-25 | COL @ BOS | 3.8 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | -2 | 12.33 | 0 | View game | |
| 2025-10-23 | CAR @ COL | 7.0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 10.03 | 0 | View game | |
| 2025-10-21 | COL @ UTA | 5.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14.05 | 0 | View game | |
| 2025-10-18 | BOS @ COL | 5.4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12.26 | 0 | View game | |
| 2025-10-16 | COL @ CBJ | 4.5 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 12.09 | 0 | View game | |
| 2025-10-13 | COL @ BUF | 3.7 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | -1 | 13.22 | 0 | View game | |
| 2025-10-11 | DAL @ COL | 2.7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | -1 | 10.41 | 5 | View game | |
| 2025-10-09 | UTA @ COL | 9.1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 10.22 | 0 | View game | |
| 2025-10-07 | COL @ LAK | 3.6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.16 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Avalanche | 35 | 5 | 9 | 14 | 6 | 7 | 76 | 4.8 |
| 2024-2025 | Colorado Avalanche | 61 | 16 | 13 | 29 | -1 | 18 | 125 | 4.9 |
| 2023-2024 | Colorado Avalanche | 80 | 17 | 23 | 40 | -8 | 61 | 146 | 4.8 |
| 2022-2023 | Tampa Bay Lightning | 81 | 16 | 16 | 32 | -8 | 50 | 153 | 4.5 |
| 2021-2022 | Tampa Bay Lightning | 79 | 22 | 17 | 39 | 4 | 24 | 159 | 5.1 |
| 2020-2021 | Tampa Bay Lightning | 30 | 9 | 3 | 12 | 3 | 16 | 46 | 5.4 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Colorado Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.7 |
| 2023-2024 | Colorado Avalanche | 11 | 1 | 3 | 4 | 2 | 2 | 14 | 4.4 |
| 2022-2023 | Tampa Bay Lightning | 6 | 1 | 3 | 4 | 0 | 4 | 8 | 5.0 |
| 2021-2022 | Tampa Bay Lightning | 23 | 5 | 4 | 9 | -2 | 13 | 39 | 4.8 |
| 2020-2021 | Tampa Bay Lightning | 23 | 4 | 2 | 6 | 4 | 12 | 32 | 4.5 |