Game Detail

Final
2025-12-09 09:30 PM EST
Bridgestone Arena
<Team Avalanche (COL)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Cale Makar 1 0 6 2 0 30:19 10.0
Nathan MacKinnon 0 2 7 0 0 28:22 8.4
Martin Necas 0 2 3 0 1 25:36 8.0
Artturi Lehkonen 1 0 3 0 1 22:10 6.9
Brock Nelson 1 0 2 0 0 21:20 5.6
Devon Toews 0 0 5 1 0 24:02 5.2
Gabriel Landeskog 0 0 3 0 3 19:04 4.7
Victor Olofsson 0 0 2 1 0 13:01 4.2
Parker Kelly 0 0 1 1 2 10:29 3.9
Josh Manson 0 1 0 0 0 14:45 3.4
Ross Colton 0 0 2 0 1 12:15 3.1
Brent Burns 0 1 0 0 0 16:00 2.8
Sam Malinski 0 0 2 1 0 15:47 2.8
Jack Drury 0 0 2 0 0 12:29 2.6
Zakhar Bardakov 0 0 1 0 0 5:08 2.6
Valeri Nichushkin 0 0 1 0 1 18:42 2.4
Joel Kiviranta 0 0 1 0 0 9:21 2.1
Samuel Girard 0 0 1 1 0 15:46 1.9
<Team Avalanche (COL)> - Goalies 2
Player SV SA GA SV% TOI Rating
Scott Wedgewood 28 31 3 0.903 62:20 5.9
Mackenzie Blackwood 0 0 0 - 0:01 3.6
<Team Predators (NSH)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Reid Schaefer 1 0 1 2 2 8:58 8.1
Brady Skjei 1 0 3 1 0 24:46 7.0
Jonathan Marchessault 1 0 2 1 0 17:42 6.5
Luke Evangelista 0 1 4 1 0 18:38 6.2
Michael Bunting 0 0 2 3 1 15:26 6.0
Steven Stamkos 0 0 7 0 2 18:29 5.8
Adam Wilsby 0 1 2 3 0 16:17 5.6
Michael McCarron 0 0 2 1 3 15:57 5.5
Filip Forsberg 0 1 0 1 0 21:34 4.5
Roman Josi 0 0 3 2 0 20:48 4.2
Fedor Svechkov 0 1 1 0 0 15:34 4.1
Ryan O'Reilly 0 1 1 0 0 22:16 4.0
Erik Haula 0 0 1 1 0 20:15 3.6
Nick Blankenburg 0 0 0 1 1 12:37 2.9
Nick Perbix 0 0 0 0 0 18:12 2.5
Nicolas Hague 0 0 0 1 2 18:35 2.5
Spencer Stastney 0 0 1 0 0 12:40 2.5
Matthew Wood 0 0 1 0 0 8:54 2.0
<Team Predators (NSH)> - Goalies 1
Player SV SA GA SV% TOI Rating
Juuse Saros 39 42 3 0.929 64:52 8.6