Player Profile

Scott Wedgewood

6.2/10
Games rated: 30
Leaderboard Rank #9
Out of 64 Goalies
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags SV SA SV% Goals Against SO Action
2026-01-08 OTT @ COL 7.7 29 31 0.935 2 0 View game
2026-01-06 COL @ TBL 5.0 24 27 0.889 3 0 View game
2026-01-04 COL @ FLA 5.8 23 25 0.920 2 0 View game
2026-01-03 COL @ CAR 6.0 25 28 0.893 3 0 View game
2025-12-27 COL @ VGK 3.0 20 25 0.800 5 0 View game
2025-12-23 UTA @ COL 10.0 32 32 1.000 0 1 View game
2025-12-19 WPG @ COL 6.0 20 22 0.909 2 0 View game
2025-12-13 NSH @ COL 7.3 27 29 0.931 2 0 View game
2025-12-09 COL @ NSH 5.9 28 31 0.903 3 0 View game
2025-12-02 VAN @ COL 4.0 10 11 0.909 1 0 View game
2025-11-28 COL @ MIN 8.5 37 39 0.949 2 0 View game
2025-11-23 COL @ CHI 9.3 22 22 1.000 0 1 View game
2025-11-20 NYR @ COL 4.2 16 19 0.842 3 0 View game
2025-11-16 NYI @ COL 8.6 28 29 0.966 1 0 View game
2025-11-11 ANA @ COL 9.9 35 36 0.972 1 0 View game
2025-11-08 COL @ EDM 7.6 23 24 0.958 1 0 View game
2025-11-04 TBL @ COL 6.4 22 24 0.917 2 0 View game
2025-10-31 COL @ VGK 6.2 21 23 0.913 2 0 View game
2025-10-28 NJD @ COL 5.1 26 30 0.867 4 0 View game
2025-10-25 COL @ BOS 3.5 16 19 0.842 3 0 View game
2025-10-23 CAR @ COL 0.2 7 11 0.636 4 0 View game
2025-10-21 COL @ UTA 5.1 29 33 0.879 4 0 View game
2025-10-18 BOS @ COL 5.6 13 14 0.929 1 0 View game
2025-10-16 COL @ CBJ 7.4 22 23 0.957 1 0 View game
2025-10-13 COL @ BUF 8.4 27 28 0.964 1 0 View game
2025-10-11 DAL @ COL 2.9 18 22 0.818 4 0 View game
2025-10-09 UTA @ COL 9.3 32 33 0.970 1 0 View game
2025-10-07 COL @ LAK 7.8 24 25 0.960 1 0 View game
2025-10-04 COL @ DAL 3.2 11 13 0.846 2 0 View game
2025-10-01 COL @ VGK 7.2 30 32 0.938 2 0 View game
NHL Career — Regular Season
Season Team GP W Win % L OTL SV% GAA SO Avg rating
2025-2026 Avalanche 22 15 68.2% 1 0 - - 1 5.8
2024-2025 Nashville Predators 5 1 20.0% 2 1 0.878 - 2 5.5
2023-2024 Dallas Stars 32 16 50.0% 7 5 0.899 - 0 3.8
2022-2023 Dallas Stars 21 9 42.9% 8 3 0.915 - 1 4.6
2021-2022 New Jersey Devils 3 10 333.3% 2 1 0.880 - 1 6.0
2020-2021 New Jersey Devils 16 3 18.8% 8 3 0.900 - 2 4.6
2017-2018 Arizona Coyotes 20 5 25.0% 9 4 0.893 - 1 3.9
2015-2016 New Jersey Devils 4 2 50.0% 1 1 0.957 - 1 5.8
NHL Career — Playoffs
Season Team GP W Win % L OTL SV% GAA SO Avg rating
2024-2025 Nashville Predators 1 0 0.0% 0 0 1.000 - 0 4.9
2022-2023 Dallas Stars 3 0 0.0% 0 0 0.862 2.28 0 4.8