Game Detail
<Team Rangers (NYR)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| J.T. Miller | 2 | 0 | 3 | 0 | 2 | 20:33 | 8.6 |
| Carson Soucy | 0 | 0 | 3 | 3 | 3 | 22:00 | 7.6 |
| Adam Edstrom | 1 | 0 | 1 | 1 | 1 | 5:52 | 6.8 |
| Braden Schneider | 0 | 1 | 1 | 2 | 4 | 22:25 | 6.0 |
| Adam Fox | 0 | 2 | 2 | 2 | 0 | 19:33 | 5.4 |
| Vincent Trocheck | 0 | 0 | 0 | 3 | 3 | 22:15 | 5.0 |
| Sam Carrick | 0 | 1 | 1 | 1 | 0 | 9:57 | 5.0 |
| Matthew Robertson | 0 | 0 | 1 | 2 | 2 | 17:32 | 4.8 |
| Conor Sheary | 0 | 0 | 1 | 2 | 0 | 12:35 | 4.6 |
| Mika Zibanejad | 0 | 2 | 0 | 0 | 0 | 18:47 | 4.6 |
| Scott Morrow | 0 | 0 | 1 | 3 | 0 | 14:16 | 4.6 |
| Vladislav Gavrikov | 0 | 0 | 1 | 3 | 0 | 21:31 | 3.9 |
| Will Cuylle | 0 | 0 | 1 | 1 | 3 | 16:27 | 3.9 |
| Noah Laba | 0 | 0 | 1 | 2 | 0 | 14:39 | 3.8 |
| Alexis Lafrenière | 0 | 0 | 1 | 1 | 2 | 13:30 | 3.8 |
| Taylor Raddysh | 0 | 0 | 0 | 0 | 2 | 8:18 | 3.5 |
| Jonny Brodzinski | 0 | 0 | 0 | 0 | 0 | 10:28 | 1.5 |
| Artemi Panarin | 0 | 0 | 1 | 0 | 0 | 18:48 | 1.2 |
<Team Rangers (NYR)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Igor Shesterkin | 29 | 33 | 4 | 0.879 | 58:49 | 5.0 |
<Team Avalanche (COL)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Cale Makar | 2 | 1 | 9 | 4 | 0 | 25:03 | 10.0 |
| Nathan MacKinnon | 2 | 1 | 4 | 2 | 0 | 25:09 | 10.0 |
| Brock Nelson | 1 | 1 | 4 | 0 | 1 | 18:15 | 9.4 |
| Martin Necas | 0 | 3 | 3 | 0 | 0 | 26:22 | 9.3 |
| Ross Colton | 1 | 0 | 5 | 0 | 0 | 16:36 | 6.4 |
| Parker Kelly | 0 | 0 | 1 | 0 | 5 | 13:06 | 4.9 |
| Josh Manson | 0 | 0 | 0 | 2 | 3 | 14:46 | 4.6 |
| Sam Malinski | 0 | 1 | 1 | 1 | 0 | 14:41 | 4.4 |
| Jack Drury | 0 | 1 | 1 | 0 | 0 | 13:58 | 4.4 |
| Devon Toews | 0 | 0 | 0 | 3 | 0 | 23:33 | 4.2 |
| Gabriel Landeskog | 0 | 0 | 1 | 0 | 3 | 18:55 | 3.7 |
| Artturi Lehkonen | 0 | 0 | 1 | 0 | 1 | 22:47 | 3.7 |
| Samuel Girard | 0 | 1 | 1 | 1 | 0 | 15:23 | 3.6 |
| Victor Olofsson | 0 | 0 | 3 | 0 | 0 | 18:03 | 3.6 |
| Tristen Nielsen | 0 | 0 | 0 | 0 | 2 | 6:05 | 2.9 |
| Gavin Brindley | 0 | 0 | 0 | 0 | 1 | 2:47 | 2.8 |
| Zakhar Bardakov | 0 | 0 | 0 | 0 | 1 | 6:07 | 2.4 |
| Brent Burns | 0 | 0 | 1 | 0 | 0 | 17:26 | 0.9 |
<Team Avalanche (COL)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Scott Wedgewood | 16 | 19 | 3 | 0.842 | 60:00 | 4.2 |