Game Detail

Final
2025-11-23 07:00 PM EST
United Center
<Team Avalanche (COL)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Cale Makar 1 0 3 3 0 27:00 9.5
Ross Colton 0 0 4 1 7 16:00 7.7
Nathan MacKinnon 0 0 4 1 1 24:29 5.6
Parker Kelly 0 0 1 1 4 13:34 5.4
Jason Polin 0 0 0 2 2 5:03 5.3
Josh Manson 0 0 1 0 6 15:29 4.9
Tristen Nielsen 0 1 2 0 1 6:52 4.7
Artturi Lehkonen 0 0 4 0 0 22:48 4.3
Martin Necas 0 0 0 2 0 21:35 4.2
Gabriel Landeskog 0 0 2 0 2 18:52 4.2
Brent Burns 0 0 1 2 0 19:40 4.1
Sam Malinski 0 0 2 0 2 14:26 3.8
Jack Drury 0 0 0 1 2 15:53 3.8
Devon Toews 0 0 2 1 1 22:30 3.4
Zakhar Bardakov 0 0 0 0 0 6:34 2.6
Samuel Girard 0 0 0 0 0 15:10 2.1
Brock Nelson 0 0 0 0 1 17:55 2.0
Victor Olofsson 0 0 0 0 0 12:10 2.0
<Team Avalanche (COL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Scott Wedgewood 22 22 0 1.000 60:00 9.3
<Team Blackhawks (CHI)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Jason Dickinson 0 0 1 1 5 16:23 5.7
Artyom Levshunov 0 0 1 2 1 20:10 5.5
Ryan Donato 0 0 4 0 1 20:25 4.3
Colton Dach 0 0 0 0 4 8:26 4.2
Connor Bedard 0 0 1 1 0 21:54 4.0
Louis Crevier 0 0 0 3 1 14:15 4.0
Alex Vlasic 0 0 1 2 1 19:07 3.8
Frank Nazar 0 0 3 1 0 19:59 3.4
Tyler Bertuzzi 0 0 2 0 1 21:58 3.3
Sam Rinzel 0 0 1 0 2 12:03 3.3
Oliver Moore 0 0 0 0 2 12:14 3.3
Ryan Greene 0 0 4 0 0 18:47 3.3
Teuvo Teravainen 0 0 1 1 0 18:49 3.2
Matt Grzelcyk 0 0 0 1 1 14:55 2.6
Ilya Mikheyev 0 0 2 0 0 16:56 2.6
Sam Lafferty 0 0 0 0 0 6:43 2.0
Connor Murphy 0 0 0 0 1 12:53 2.0
Wyatt Kaiser 0 0 1 0 0 20:31 1.8
<Team Blackhawks (CHI)> - Goalies 1
Player SV SA GA SV% TOI Rating
Spencer Knight 25 26 1 0.962 57:32 7.2