Game Detail

Final
2025-12-05 07:00 PM EST
Canada Life Centre
<Team Sabres (BUF)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Rasmus Dahlin 0 1 4 2 1 24:42 6.6
Jason Zucker 1 0 5 0 0 16:32 6.6
Beck Malenstyn 0 0 0 1 5 13:11 6.2
Jordan Greenway 0 0 3 0 4 13:42 5.0
Peyton Krebs 0 0 3 0 4 14:50 4.8
Conor Timmins 0 0 5 2 1 18:37 4.6
Mattias Samuelsson 0 0 1 1 1 23:21 4.2
Josh Doan 0 0 1 1 1 14:21 4.1
Alex Tuch 0 0 2 0 2 16:09 3.4
Jack Quinn 0 0 1 0 2 16:01 3.0
Owen Power 0 0 2 0 0 20:17 2.9
Josh Norris 0 1 0 0 0 15:43 2.8
Zach Benson 0 0 3 0 0 13:24 2.7
Tage Thompson 0 0 3 0 1 16:55 2.5
Bowen Byram 0 0 2 0 0 21:46 2.1
Ryan McLeod 0 0 0 0 0 18:13 2.0
Noah Ostlund 0 0 0 0 0 10:32 2.0
Jacob Bryson 0 0 0 0 0 9:14 1.9
<Team Sabres (BUF)> - Goalies 1
Player SV SA GA SV% TOI Rating
Ukko-Pekka Luukkonen 19 22 3 0.864 58:30 4.1
<Team Jets (WPG)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Cole Koepke 1 1 1 1 4 11:34 10.0
Kyle Connor 1 1 4 0 0 20:28 8.0
Gabriel Vilardi 1 1 1 1 0 20:09 7.3
Dylan Samberg 0 1 2 2 1 23:30 7.0
Tanner Pearson 1 0 1 1 1 10:41 6.8
Morgan Barron 0 1 2 0 3 11:57 6.0
Neal Pionk 0 0 3 1 3 23:38 5.7
Alex Iafallo 0 0 0 1 5 12:57 5.5
Mark Scheifele 0 1 1 0 1 20:48 5.4
Josh Morrissey 0 0 2 1 1 23:57 5.3
Dylan DeMelo 0 1 0 0 3 21:01 5.2
Vladislav Namestnikov 0 0 2 1 2 12:52 4.8
Nino Niederreiter 0 0 1 0 3 12:08 4.0
Adam Lowry 0 0 1 0 2 14:51 3.2
Elias Salomonsson 0 0 1 0 1 11:41 3.1
Logan Stanley 0 0 0 0 2 15:09 3.1
Cole Perfetti 0 0 1 0 0 14:37 2.3
Jonathan Toews 0 0 0 0 1 13:43 1.6
<Team Jets (WPG)> - Goalies 1
Player SV SA GA SV% TOI Rating
Eric Comrie 34 35 1 0.971 60:00 9.7