Player Profile
Ukko-Pekka Luukkonen
G
Sabres
5.7/10
Games rated: 16
Leaderboard Rank #30
Out of 64 Goalies
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | SV | SA | SV% | Goals Against | SO | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | VAN @ BUF | 7.7 | 34 | 37 | 0.919 | 3 | 0 | View game | |
| 2026-01-03 | BUF @ CBJ | 5.2 | 30 | 34 | 0.882 | 4 | 0 | View game | |
| 2025-12-31 | BUF @ DAL | 8.6 | 28 | 29 | 0.966 | 1 | 0 | View game | |
| 2025-12-27 | BOS @ BUF | 7.2 | 21 | 22 | 0.955 | 1 | 0 | View game | |
| 2025-12-21 | BUF @ NJD | 8.2 | 26 | 27 | 0.963 | 1 | 0 | View game | |
| 2025-12-08 | BUF @ CGY | 1.4 | 17 | 22 | 0.773 | 5 | 0 | View game | |
| 2025-12-05 | BUF @ WPG | 4.1 | 19 | 22 | 0.864 | 3 | 0 | View game | |
| 2025-12-01 | WPG @ BUF | 7.6 | 23 | 24 | 0.958 | 1 | 0 | View game | |
| 2025-11-26 | BUF @ PIT | 3.3 | 15 | 18 | 0.833 | 3 | 0 | View game | |
| 2025-11-23 | CAR @ BUF | 8.7 | 29 | 30 | 0.967 | 1 | 0 | View game | |
| 2025-11-21 | CHI @ BUF | 5.0 | 20 | 23 | 0.870 | 3 | 0 | View game | |
| 2025-11-13 | BUF @ COL | 5.6 | 27 | 30 | 0.900 | 3 | 0 | View game | |
| 2025-11-06 | STL @ BUF | 4.1 | 14 | 16 | 0.875 | 2 | 0 | View game | |
| 2025-11-01 | WSH @ BUF | 7.2 | 31 | 34 | 0.912 | 3 | 0 | View game | |
| 2025-10-25 | BUF @ TOR | 3.1 | 19 | 23 | 0.826 | 4 | 0 | View game | |
| 2025-10-01 | PIT @ BUF | 4.0 | 11 | 12 | 0.917 | 1 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sabres | 11 | 5 | 45.5% | 5 | 0 | - | - | 0 | 5.1 |
| 2024-2025 | Buffalo Sabres | 55 | 24 | 43.6% | 24 | 5 | 0.887 | - | 2 | 3.6 |
| 2023-2024 | Buffalo Sabres | 54 | 27 | 50.0% | 22 | 4 | 0.910 | - | 5 | 4.8 |
| 2022-2023 | Buffalo Sabres | 33 | 17 | 51.5% | 11 | 4 | 0.892 | - | 0 | 3.6 |
| 2021-2022 | Buffalo Sabres | 9 | 2 | 22.2% | 5 | 2 | 0.917 | - | 0 | 4.3 |
| 2020-2021 | Buffalo Sabres | 4 | 1 | 25.0% | 3 | 0 | 0.906 | - | 0 | 4.5 |