Game Detail

Final
2025-12-31 08:00 PM EST
American Airlines Center
<Team Sabres (BUF)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Tage Thompson 2 1 7 0 1 18:45 10.0
Bowen Byram 1 1 2 1 3 24:36 10.0
Josh Doan 1 1 3 0 4 15:27 9.2
Alex Tuch 0 1 2 1 1 18:21 5.6
Noah Ostlund 0 2 0 1 0 12:56 5.6
Owen Power 0 1 0 1 0 24:12 4.9
Mattias Samuelsson 0 0 3 2 1 22:56 4.6
Beck Malenstyn 0 0 0 0 5 13:06 4.6
Jordan Greenway 0 0 1 0 4 12:28 4.5
Rasmus Dahlin 0 0 5 0 0 24:43 4.4
Peyton Krebs 0 0 2 0 2 13:59 4.2
Zach Benson 0 0 1 1 0 16:11 3.8
Josh Dunne 0 0 2 0 1 11:15 3.8
Jack Quinn 0 0 1 0 1 15:21 3.4
Michael Kesselring 0 0 0 1 1 12:04 2.9
Ryan McLeod 0 0 1 1 0 16:35 2.5
Josh Norris 0 0 0 0 0 13:37 2.3
Zach Metsa 0 0 1 0 0 9:28 2.1
<Team Sabres (BUF)> - Goalies 1
Player SV SA GA SV% TOI Rating
Ukko-Pekka Luukkonen 28 29 1 0.966 60:00 8.6
<Team Stars (DAL)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Jason Robertson 0 1 8 0 0 21:16 7.0
Miro Heiskanen 0 1 2 1 0 24:50 5.6
Mavrik Bourque 1 0 3 0 0 15:17 5.5
Alexander Petrovic 0 0 1 2 4 13:27 4.7
Colin Blackwell 0 0 4 0 1 12:33 4.4
Radek Faksa 0 0 2 1 1 12:33 4.1
Esa Lindell 0 0 1 1 0 22:58 3.4
Ilya Lyubushkin 0 0 1 1 0 16:37 3.4
Roope Hintz 0 0 1 0 1 16:32 3.4
Nils Lundkvist 0 0 1 1 2 15:53 3.3
Sam Steel 0 0 0 0 2 13:17 3.2
Justin Hryckowian 0 0 0 1 1 10:10 3.2
Thomas Harley 0 0 2 1 1 22:58 3.0
Wyatt Johnston 0 0 1 1 1 16:59 2.8
Jamie Benn 0 0 0 2 0 11:27 2.7
Mikko Rantanen 0 0 1 0 1 20:36 2.5
Oskar Bäck 0 0 0 0 0 12:54 2.3
Matt Duchene 0 0 1 0 0 15:43 0.9
<Team Stars (DAL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Casey DeSmith 27 31 4 0.871 60:00 4.7