Player Profile
Jack Quinn
R
Sabres
4.2/10
Games rated: 44
Leaderboard Rank #229
Out of 309 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | BUF @ NYR | 2.0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 14.11 | 0 | View game | |
| 2026-01-06 | VAN @ BUF | 2.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 11.11 | 0 | View game | |
| 2026-01-03 | BUF @ CBJ | 3.2 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 15.52 | 0 | View game | |
| 2025-12-31 | BUF @ DAL | 3.4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15.20 | 0 | View game | |
| 2025-12-29 | BUF @ STL | 5.4 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 14.01 | 0 | View game | |
| 2025-12-27 | BOS @ BUF | 6.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15.13 | 0 | View game | |
| 2025-12-23 | BUF @ OTT | 4.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12.20 | 0 | View game | |
| 2025-12-21 | BUF @ NJD | 3.9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11.07 | 0 | View game | |
| 2025-12-20 | NYI @ BUF | 2.6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15.24 | 0 | View game | |
| 2025-12-18 | PHI @ BUF | 6.0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 12.35 | 0 | View game | |
| 2025-12-14 | BUF @ SEA | 4.3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 14.31 | 0 | View game | |
| 2025-12-11 | BUF @ VAN | 4.9 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 15.39 | 4 | View game | |
| 2025-12-09 | BUF @ EDM | 2.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 15.07 | 2 | View game | |
| 2025-12-08 | BUF @ CGY | 4.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | -1 | 16.18 | 2 | View game | |
| 2025-12-05 | BUF @ WPG | 3.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | -1 | 16.00 | 0 | View game | |
| 2025-12-03 | BUF @ PHI | 4.0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 15.26 | 0 | View game | |
| 2025-12-01 | WPG @ BUF | 4.3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 16.56 | 0 | View game | |
| 2025-11-29 | BUF @ MIN | 3.6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 19.29 | 0 | View game | |
| 2025-11-28 | NJD @ BUF | 2.6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -3 | 17.11 | 2 | View game | |
| 2025-11-26 | BUF @ PIT | 7.7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 18.38 | 0 | View game | |
| 2025-11-23 | CAR @ BUF | 7.9 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 20.38 | 0 | View game | |
| 2025-11-21 | CHI @ BUF | 7.6 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 16.08 | 0 | View game | |
| 2025-11-19 | CGY @ BUF | 3.3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | -2 | 15.46 | 0 | View game | |
| 2025-11-17 | EDM @ BUF | 4.8 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | -1 | 16.30 | 0 | View game | |
| 2025-11-15 | BUF @ DET | 4.5 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 16.41 | 0 | View game | |
| 2025-11-13 | BUF @ COL | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17.15 | 0 | View game | |
| 2025-11-12 | BUF @ UTA | 5.1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 18.34 | 0 | View game | |
| 2025-11-08 | BUF @ CAR | 3.9 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | -2 | 17.17 | 0 | View game | |
| 2025-11-06 | STL @ BUF | 3.8 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | -1 | 20.15 | 0 | View game | |
| 2025-11-04 | UTA @ BUF | 3.6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 16.55 | 0 | View game | |
| 2025-11-01 | WSH @ BUF | 4.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16.22 | 0 | View game | |
| 2025-10-30 | BUF @ BOS | 3.1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -2 | 14.35 | 0 | View game | |
| 2025-10-28 | CBJ @ BUF | 3.1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 16.03 | 0 | View game | |
| 2025-10-25 | BUF @ TOR | 4.5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | -2 | 15.18 | 0 | View game | |
| 2025-10-24 | TOR @ BUF | 2.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 14.54 | 0 | View game | |
| 2025-10-22 | DET @ BUF | 10.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 11.39 | 0 | View game | |
| 2025-10-20 | BUF @ MTL | 3.7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13.16 | 0 | View game | |
| 2025-10-18 | FLA @ BUF | 2.3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 16.19 | 0 | View game | |
| 2025-10-15 | OTT @ BUF | 8.8 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 15.48 | 0 | View game | |
| 2025-10-13 | COL @ BUF | 2.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 14.48 | 0 | View game | |
| 2025-10-11 | BUF @ BOS | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 14.43 | 0 | View game | |
| 2025-10-09 | NYR @ BUF | 2.9 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 17.56 | 0 | View game | |
| 2025-10-03 | BUF @ PIT | 3.7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | 14.52 | 0 | View game | |
| 2025-10-01 | PIT @ BUF | 3.7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14.46 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sabres | 35 | 7 | 12 | 19 | -5 | 10 | 63 | 4.3 |
| 2024-2025 | Buffalo Sabres | 74 | 15 | 24 | 39 | -18 | 18 | 123 | 4.8 |
| 2023-2024 | Buffalo Sabres | 27 | 9 | 10 | 19 | -1 | 8 | 56 | 5.6 |
| 2022-2023 | Buffalo Sabres | 75 | 14 | 23 | 37 | -7 | 15 | 126 | 4.7 |
| 2021-2022 | Buffalo Sabres | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 5.3 |