Game Detail

Final
2026-01-06 07:00 PM EST
KeyBank Center
<Team Canucks (VAN)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Jake DeBrusk 1 0 4 1 2 16:58 8.5
Filip Hronek 0 1 1 0 1 26:20 7.5
Kiefer Sherwood 0 1 6 0 4 17:37 6.6
Brock Boeser 0 2 3 1 1 18:34 6.6
Liam Ohgren 1 0 4 0 1 13:09 6.3
Linus Karlsson 0 1 3 0 1 15:25 6.1
Elias Pettersson 1 0 3 1 0 18:41 5.2
Nils Hoglander 0 0 0 1 2 10:53 3.9
P.O Joseph 0 0 0 2 0 15:34 3.5
Marcus Pettersson 0 1 0 0 2 18:37 3.4
David Kampf 0 0 0 0 2 13:50 2.9
Tyler Myers 0 0 2 1 1 16:26 2.9
Drew O'Connor 0 0 3 0 0 12:23 2.7
Aatu Raty 0 0 1 0 0 12:09 2.6
Evander Kane 0 0 3 0 0 18:11 2.4
Max Sasson 0 0 2 0 0 14:52 2.3
Zeev Buium 0 0 1 1 0 22:50 1.9
Tom Willander 0 0 1 0 0 16:40 1.1
<Team Canucks (VAN)> - Goalies 1
Player SV SA GA SV% TOI Rating
Thatcher Demko 15 19 4 0.789 58:51 2.3
<Team Sabres (BUF)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Alex Tuch 1 1 3 2 1 19:42 10.0
Mattias Samuelsson 0 1 1 5 1 24:36 9.4
Bowen Byram 0 2 2 2 0 24:29 6.7
Josh Doan 1 0 2 0 3 18:11 6.5
Beck Malenstyn 0 1 0 1 3 11:56 6.2
Tage Thompson 1 0 1 0 2 18:37 5.7
Owen Power 0 1 1 1 0 22:09 5.2
Zach Metsa 1 0 1 0 0 12:16 5.1
Peyton Krebs 0 0 0 0 4 17:12 4.7
Ryan McLeod 1 0 1 0 0 14:30 4.5
Jordan Greenway 0 1 0 0 2 10:11 4.1
Noah Ostlund 0 0 2 1 0 10:59 4.0
Josh Norris 0 1 1 0 0 14:28 3.8
Jacob Bryson 0 0 1 1 0 12:50 3.6
Zach Benson 0 0 2 0 0 12:52 2.7
Jack Quinn 0 0 2 0 0 11:11 2.7
Jason Zucker 0 0 0 0 0 14:11 2.6
Rasmus Dahlin 0 0 0 1 0 21:49 2.3
<Team Sabres (BUF)> - Goalies 1
Player SV SA GA SV% TOI Rating
Ukko-Pekka Luukkonen 34 37 3 0.919 60:00 7.7