Player Profile
Josh Doan
R
Sabres
5.0/10
Games rated: 44
Leaderboard Rank #105
Out of 309 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | BUF @ NYR | 5.9 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 16.08 | 0 | View game | |
| 2026-01-06 | VAN @ BUF | 6.5 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 18.11 | 0 | View game | |
| 2026-01-03 | BUF @ CBJ | 4.4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -2 | 21.30 | 0 | View game | |
| 2025-12-31 | BUF @ DAL | 9.2 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 15.26 | 2 | View game | |
| 2025-12-29 | BUF @ STL | 5.0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 17.00 | 0 | View game | |
| 2025-12-27 | BOS @ BUF | 4.0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 15.35 | 0 | View game | |
| 2025-12-23 | BUF @ OTT | 4.1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -1 | 13.28 | 0 | View game | |
| 2025-12-21 | BUF @ NJD | 4.4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | -1 | 15.03 | 0 | View game | |
| 2025-12-20 | NYI @ BUF | 4.1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 19.08 | 0 | View game | |
| 2025-12-18 | PHI @ BUF | 4.2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 19.36 | 0 | View game | |
| 2025-12-14 | BUF @ SEA | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 19.03 | 2 | View game | |
| 2025-12-11 | BUF @ VAN | 4.7 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 18.45 | 0 | View game | |
| 2025-12-09 | BUF @ EDM | 9.4 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | -2 | 15.07 | 0 | View game | |
| 2025-12-08 | BUF @ CGY | 4.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 15.39 | 2 | View game | |
| 2025-12-05 | BUF @ WPG | 4.1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | -1 | 14.20 | 0 | View game | |
| 2025-12-03 | BUF @ PHI | 5.7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 16.32 | 0 | View game | |
| 2025-12-01 | WPG @ BUF | 5.7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 14.43 | 0 | View game | |
| 2025-11-29 | BUF @ MIN | 6.6 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 12.33 | 0 | View game | |
| 2025-11-28 | NJD @ BUF | 3.5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -1 | 16.55 | 0 | View game | |
| 2025-11-26 | BUF @ PIT | 3.3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | -1 | 16.02 | 0 | View game | |
| 2025-11-23 | CAR @ BUF | 4.8 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14.54 | 0 | View game | |
| 2025-11-21 | CHI @ BUF | 8.8 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 16.57 | 2 | View game | |
| 2025-11-19 | CGY @ BUF | 3.9 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | -1 | 15.26 | 0 | View game | |
| 2025-11-17 | EDM @ BUF | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 17.51 | 2 | View game | |
| 2025-11-15 | BUF @ DET | 9.5 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 2 | 16.10 | 0 | View game | |
| 2025-11-13 | BUF @ COL | 3.9 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | -1 | 14.05 | 0 | View game | |
| 2025-11-12 | BUF @ UTA | 5.9 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | -2 | 16.18 | 0 | View game | |
| 2025-11-08 | BUF @ CAR | 3.0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -1 | 15.15 | 0 | View game | |
| 2025-11-06 | STL @ BUF | 3.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -2 | 18.23 | 0 | View game | |
| 2025-11-04 | UTA @ BUF | 2.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -1 | 16.38 | 2 | View game | |
| 2025-11-01 | WSH @ BUF | 5.6 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 15.31 | 0 | View game | |
| 2025-10-30 | BUF @ BOS | 6.7 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 16.37 | 0 | View game | |
| 2025-10-28 | CBJ @ BUF | 8.0 | 1 | 0 | 5 | 0 | 1 | 1 | 3 | 1 | 13.50 | 0 | View game | |
| 2025-10-25 | BUF @ TOR | 1.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | 15.07 | 0 | View game | |
| 2025-10-24 | TOR @ BUF | 3.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 11.56 | 0 | View game | |
| 2025-10-22 | DET @ BUF | 3.8 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 18.57 | 0 | View game | |
| 2025-10-20 | BUF @ MTL | 4.0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 15.52 | 0 | View game | |
| 2025-10-18 | FLA @ BUF | 10.0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 13.54 | 2 | View game | |
| 2025-10-15 | OTT @ BUF | 8.4 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 13.54 | 0 | View game | |
| 2025-10-13 | COL @ BUF | 4.0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 17.33 | 0 | View game | |
| 2025-10-11 | BUF @ BOS | 3.4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 16.00 | 0 | View game | |
| 2025-10-09 | NYR @ BUF | 3.5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -1 | 12.20 | 0 | View game | |
| 2025-10-03 | BUF @ PIT | 4.3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14.31 | 0 | View game | |
| 2025-10-01 | PIT @ BUF | 4.0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12.50 | 2 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sabres | 35 | 10 | 14 | 24 | -7 | 12 | 89 | 5.0 |
| 2024-2025 | Utah Hockey Club | 51 | 7 | 12 | 19 | -2 | 8 | 88 | 4.2 |
| 2023-2024 | Arizona Coyotes | 11 | 5 | 4 | 9 | 6 | 0 | 23 | 5.9 |