Player Profile
Owen Power
D
Sabres
4.1/10
Games rated: 41
Leaderboard Rank #113
Out of 152 Defensemen
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | BUF @ NYR | 3.6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 22.15 | 0 | View game | |
| 2026-01-06 | VAN @ BUF | 5.2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 22.08 | 0 | View game | |
| 2026-01-03 | BUF @ CBJ | 3.4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21.41 | 0 | View game | |
| 2025-12-31 | BUF @ DAL | 4.9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 24.11 | 0 | View game | |
| 2025-12-29 | BUF @ STL | 4.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 23.41 | 0 | View game | |
| 2025-12-27 | BOS @ BUF | 4.5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 25.29 | 0 | View game | |
| 2025-12-23 | BUF @ OTT | 5.1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 25.10 | 0 | View game | |
| 2025-12-21 | BUF @ NJD | 5.5 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 21.42 | 0 | View game | |
| 2025-12-20 | NYI @ BUF | 3.4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | -1 | 17.04 | 0 | View game | |
| 2025-12-18 | PHI @ BUF | 2.7 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 20.12 | 0 | View game | |
| 2025-12-14 | BUF @ SEA | 4.1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 19.18 | 0 | View game | |
| 2025-12-11 | BUF @ VAN | 4.8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 19.45 | 0 | View game | |
| 2025-12-09 | BUF @ EDM | 2.8 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 17.53 | 0 | View game | |
| 2025-12-08 | BUF @ CGY | 6.9 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | -2 | 21.17 | 0 | View game | |
| 2025-12-05 | BUF @ WPG | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 20.17 | 0 | View game | |
| 2025-12-03 | BUF @ PHI | 3.7 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 21.33 | 0 | View game | |
| 2025-12-01 | WPG @ BUF | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.21 | 0 | View game | |
| 2025-11-29 | BUF @ MIN | 3.7 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 19.44 | 0 | View game | |
| 2025-11-28 | NJD @ BUF | 4.2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -1 | 22.56 | 0 | View game | |
| 2025-11-26 | BUF @ PIT | 3.3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -1 | 19.25 | 0 | View game | |
| 2025-11-23 | CAR @ BUF | 4.4 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 18.30 | 0 | View game | |
| 2025-11-21 | CHI @ BUF | 6.3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 18.57 | 0 | View game | |
| 2025-11-19 | CGY @ BUF | 2.9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -2 | 21.02 | 0 | View game | |
| 2025-11-17 | EDM @ BUF | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.53 | 0 | View game | |
| 2025-11-15 | BUF @ DET | 2.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17.34 | 0 | View game | |
| 2025-11-13 | BUF @ COL | 6.2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 20.11 | 2 | View game | |
| 2025-11-12 | BUF @ UTA | 0.8 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | -2 | 22.10 | 0 | View game | |
| 2025-11-08 | BUF @ CAR | 7.0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | -1 | 22.07 | 0 | View game | |
| 2025-11-06 | STL @ BUF | 1.6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 22.57 | 0 | View game | |
| 2025-11-04 | UTA @ BUF | 3.8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 19.22 | 0 | View game | |
| 2025-11-01 | WSH @ BUF | 3.6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 19.53 | 0 | View game | |
| 2025-10-30 | BUF @ BOS | 5.4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 18.02 | 0 | View game | |
| 2025-10-28 | CBJ @ BUF | 4.1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -2 | 21.07 | 0 | View game | |
| 2025-10-25 | BUF @ TOR | 3.0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | -1 | 23.55 | 0 | View game | |
| 2025-10-24 | TOR @ BUF | 4.9 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 20.02 | 0 | View game | |
| 2025-10-22 | DET @ BUF | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 19.33 | 0 | View game | |
| 2025-10-20 | BUF @ MTL | 4.2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -2 | 21.17 | 0 | View game | |
| 2025-10-18 | FLA @ BUF | 7.4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 23.44 | 0 | View game | |
| 2025-10-15 | OTT @ BUF | 6.6 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 23.44 | 0 | View game | |
| 2025-10-13 | COL @ BUF | 4.5 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | -2 | 23.23 | 0 | View game | |
| 2025-10-11 | BUF @ BOS | 3.5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | -1 | 22.07 | 2 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sabres | 34 | 3 | 7 | 10 | -6 | 4 | 50 | 4.2 |
| 2024-2025 | Buffalo Sabres | 79 | 7 | 33 | 40 | -13 | 16 | 139 | 5.0 |
| 2023-2024 | Buffalo Sabres | 76 | 6 | 27 | 33 | 8 | 28 | 108 | 4.8 |
| 2022-2023 | Buffalo Sabres | 79 | 4 | 31 | 35 | 10 | 24 | 130 | 4.7 |
| 2021-2022 | Buffalo Sabres | 8 | 2 | 1 | 3 | 3 | 2 | 10 | 5.4 |