Game Detail

Final
2026-01-04 07:00 PM EST
United Center
<Team Golden Knights (VGK)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Alexander Holtz 0 1 1 2 2 11:21 7.5
Mark Stone 1 0 2 2 1 19:56 7.3
Jeremy Lauzon 0 0 0 4 7 18:21 6.7
Brandon Saad 1 0 1 0 0 12:14 5.5
Keegan Kolesar 0 0 1 0 6 10:35 5.4
Brett Howden 0 1 0 0 3 13:29 5.1
Cole Reinhardt 0 0 1 0 5 9:51 5.0
Ben Hutton 0 0 1 5 0 20:20 4.9
Zach Whitecloud 0 0 0 3 1 19:16 4.6
Jack Eichel 0 1 1 0 1 21:40 4.4
Noah Hanifin 0 1 0 2 0 23:37 4.4
Colton Sissons 0 0 3 0 2 13:17 3.9
Kaedan Korczak 0 0 2 1 0 20:40 3.6
Ivan Barbashev 0 0 1 0 2 16:32 3.3
Tomas Hertl 0 0 1 0 0 16:14 2.6
Pavel Dorofeyev 0 0 0 0 1 17:15 2.5
Mitch Marner 0 0 0 0 1 19:35 2.3
Jaycob Megna 0 0 0 0 2 15:41 1.6
<Team Golden Knights (VGK)> - Goalies 1
Player SV SA GA SV% TOI Rating
Akira Schmid 17 20 3 0.850 61:18 3.7
<Team Blackhawks (CHI)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Tyler Bertuzzi 3 0 5 1 0 19:01 10.0
Andre Burakovsky 0 2 1 0 1 18:27 6.4
Artyom Levshunov 0 1 3 0 0 23:39 5.9
Ryan Greene 0 1 3 1 0 14:44 5.3
Colton Dach 0 0 2 1 3 11:23 5.3
Connor Murphy 0 0 0 1 1 16:09 4.7
Alex Vlasic 0 1 0 1 0 21:13 4.2
Nick Foligno 0 0 0 0 4 16:09 4.2
Teuvo Teravainen 0 0 2 1 0 13:54 3.9
Matt Grzelcyk 0 0 1 0 0 18:09 3.7
Louis Crevier 0 0 0 1 1 19:41 3.3
Ryan Donato 0 0 1 0 1 18:06 3.2
Nick Lardis 0 0 1 0 2 11:33 3.0
Landon Slaggert 0 0 0 0 1 13:28 2.8
Ilya Mikheyev 0 1 0 0 0 17:33 2.7
Jason Dickinson 0 0 0 1 1 17:06 2.7
Wyatt Kaiser 0 0 1 0 0 18:44 2.1
Oliver Moore 0 0 0 0 0 13:04 1.7
<Team Blackhawks (CHI)> - Goalies 1
Player SV SA GA SV% TOI Rating
Arvid Soderblom 13 15 2 0.867 61:09 4.6