Game Detail

Final
2025-12-29 09:00 PM EST
Delta Center
<Team Predators (NSH)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Steven Stamkos 2 1 3 2 0 17:12 10.0
Roman Josi 1 0 3 2 0 22:43 8.4
Michael McCarron 0 0 4 3 2 14:05 7.2
Ryan O'Reilly 0 2 1 2 0 20:33 7.1
Luke Evangelista 1 1 3 0 0 16:37 6.8
Nick Perbix 0 1 0 0 1 19:34 6.5
Fedor Svechkov 0 0 0 2 2 14:17 5.6
Filip Forsberg 0 1 1 0 3 19:03 5.1
Erik Haula 0 0 3 1 2 17:02 4.4
Nick Blankenburg 0 1 0 0 1 15:24 4.4
Tyson Jost 0 1 1 0 1 10:33 4.3
Nicolas Hague 0 0 1 2 1 19:21 3.9
Matthew Wood 0 0 1 1 1 9:24 3.7
Cole Smith 0 0 0 1 1 13:18 3.2
Adam Wilsby 0 0 2 1 0 18:31 3.1
Michael Bunting 0 0 2 0 0 13:12 2.9
Reid Schaefer 0 0 0 1 1 10:24 2.9
Brady Skjei 0 0 1 1 0 21:55 2.5
<Team Predators (NSH)> - Goalies 1
Player SV SA GA SV% TOI Rating
Juuse Saros 28 31 3 0.903 60:00 6.5
<Team Mammoth (UTA)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Dylan Guenther 1 1 6 0 0 19:20 7.9
JJ Peterka 1 0 3 0 1 23:05 7.7
Sean Durzi 0 1 1 3 2 20:23 7.0
Mikhail Sergachev 1 0 3 1 1 25:19 6.8
Nate Schmidt 0 0 1 5 0 18:25 5.6
Lawson Crouse 0 1 2 0 2 17:33 5.3
Clayton Keller 0 1 1 0 0 22:46 5.3
Barrett Hayton 0 1 3 0 1 15:32 4.8
Jack McBain 0 0 0 1 4 13:11 4.8
Nick Schmaltz 0 1 2 0 0 22:10 4.5
Ian Cole 0 0 2 1 1 15:57 4.3
Alexander Kerfoot 0 0 3 0 1 9:34 3.5
Michael Carcone 0 0 2 1 1 13:59 3.1
Kevin Stenlund 0 0 1 0 1 8:38 2.9
Liam O'Brien 0 0 0 1 0 6:59 2.7
Daniil But 0 0 0 1 0 12:29 2.6
Nick DeSimone 0 0 1 1 1 11:42 2.1
John Marino 0 0 0 1 0 21:09 1.9
<Team Mammoth (UTA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Vitek Vanecek 22 26 4 0.846 58:15 3.6