Player Profile
Sean Durzi
D
Mammoth
4.7/10
Games rated: 23
Not eligible for leaderboard yet.
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 | OTT @ UTA | 5.4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 23.11 | 0 | View game | |
| 2026-01-05 | UTA @ NYR | 5.1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 22.08 | 2 | View game | |
| 2026-01-03 | UTA @ NJD | 4.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -2 | 20.44 | 0 | View game | |
| 2026-01-01 | UTA @ NYI | 6.1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 20.21 | 0 | View game | |
| 2025-12-29 | NSH @ UTA | 7.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 20.22 | 0 | View game | |
| 2025-12-23 | UTA @ COL | 3.4 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | -1 | 20.34 | 0 | View game | |
| 2025-12-21 | WPG @ UTA | 6.2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 21.42 | 0 | View game | |
| 2025-12-19 | NJD @ UTA | 4.1 | 0 | 1 | 4 | 0 | 3 | 4 | 0 | -1 | 19.00 | 0 | View game | |
| 2025-12-17 | UTA @ DET | 7.2 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 18.10 | 0 | View game | |
| 2025-12-16 | UTA @ BOS | 1.2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | -1 | 23.02 | 10 | View game | |
| 2025-12-14 | UTA @ PIT | 6.2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | -1 | 17.59 | 0 | View game | |
| 2025-12-12 | SEA @ UTA | 5.9 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | -2 | 18.07 | 0 | View game | |
| 2025-12-10 | FLA @ UTA | 4.4 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 20.15 | 2 | View game | |
| 2025-12-08 | LAK @ UTA | 6.1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | -2 | 23.41 | 0 | View game | |
| 2025-12-06 | UTA @ CGY | 4.6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -1 | 24.18 | 0 | View game | |
| 2025-12-05 | UTA @ VAN | 3.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | -1 | 18.30 | 0 | View game | |
| 2025-12-03 | UTA @ ANA | 5.9 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 19.00 | 0 | View game | |
| 2025-12-01 | UTA @ SJS | 2.6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | -3 | 17.02 | 0 | View game | |
| 2025-11-29 | UTA @ STL | 2.9 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 18.34 | 2 | View game | |
| 2025-11-28 | UTA @ DAL | 2.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -1 | 22.29 | 4 | View game | |
| 2025-11-26 | MTL @ UTA | 5.1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 21.33 | 0 | View game | |
| 2025-10-11 | UTA @ NSH | 6.7 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 16.57 | 4 | View game | |
| 2025-10-09 | UTA @ COL | 2.3 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | -1 | 20.52 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth | 17 | 1 | 7 | 8 | -11 | 22 | 32 | 4.7 |
| 2024-2025 | Utah Hockey Club | 30 | 4 | 7 | 11 | 4 | 19 | 39 | 5.2 |
| 2023-2024 | Arizona Coyotes | 76 | 9 | 32 | 41 | -1 | 63 | 142 | 5.4 |
| 2022-2023 | Los Angeles Kings | 72 | 9 | 29 | 38 | -12 | 50 | 110 | 5.3 |
| 2021-2022 | Los Angeles Kings | 64 | 3 | 24 | 27 | -9 | 55 | 119 | 4.7 |