Game Detail
<Team Mammoth (UTA)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Dylan Guenther | 1 | 0 | 6 | 2 | 0 | 16:00 | 7.7 |
| Michael Carcone | 1 | 0 | 1 | 1 | 3 | 13:32 | 7.7 |
| Lawson Crouse | 0 | 1 | 0 | 1 | 4 | 19:40 | 6.5 |
| Jack McBain | 0 | 0 | 2 | 1 | 4 | 13:25 | 5.7 |
| Nate Schmidt | 0 | 0 | 2 | 0 | 2 | 20:57 | 5.3 |
| Sean Durzi | 1 | 0 | 2 | 0 | 0 | 22:09 | 5.1 |
| Ian Cole | 0 | 1 | 0 | 2 | 1 | 17:52 | 5.1 |
| Nick Schmaltz | 0 | 1 | 4 | 0 | 0 | 18:36 | 5.0 |
| John Marino | 0 | 1 | 1 | 0 | 1 | 21:14 | 4.8 |
| Brandon Tanev | 0 | 0 | 2 | 0 | 3 | 7:39 | 4.5 |
| Mikhail Sergachev | 0 | 0 | 1 | 1 | 0 | 26:48 | 3.8 |
| JJ Peterka | 0 | 0 | 3 | 0 | 0 | 15:41 | 3.6 |
| Clayton Keller | 0 | 0 | 2 | 0 | 0 | 20:05 | 3.5 |
| Daniil But | 0 | 0 | 0 | 1 | 0 | 13:56 | 3.3 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 0 | 15:21 | 2.8 |
| Nick DeSimone | 0 | 0 | 1 | 0 | 0 | 10:42 | 2.7 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 0 | 12:21 | 2.3 |
| Alexander Kerfoot | 0 | 0 | 0 | 0 | 0 | 9:19 | 2.1 |
<Team Mammoth (UTA)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Karel Vejmelka | 22 | 24 | 2 | 0.917 | 61:06 | 6.4 |
<Team Rangers (NYR)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Vincent Trocheck | 1 | 0 | 2 | 2 | 3 | 21:55 | 9.3 |
| Matt Rempe | 0 | 0 | 0 | 2 | 7 | 8:42 | 7.9 |
| Will Cuylle | 0 | 0 | 3 | 1 | 7 | 19:23 | 7.5 |
| Alexis Lafrenière | 1 | 0 | 3 | 0 | 1 | 19:40 | 7.2 |
| Mika Zibanejad | 0 | 2 | 1 | 0 | 2 | 24:45 | 6.4 |
| Artemi Panarin | 0 | 2 | 3 | 0 | 0 | 24:56 | 5.6 |
| Braden Schneider | 0 | 0 | 1 | 1 | 3 | 16:27 | 5.0 |
| Adam Fox | 0 | 0 | 3 | 0 | 0 | 23:30 | 5.0 |
| Anton Blidh | 0 | 0 | 1 | 0 | 4 | 7:56 | 4.5 |
| Vladislav Gavrikov | 0 | 0 | 4 | 2 | 1 | 22:39 | 4.3 |
| Carson Soucy | 0 | 0 | 1 | 1 | 2 | 19:39 | 4.0 |
| Justin Dowling | 0 | 0 | 1 | 1 | 2 | 7:18 | 3.9 |
| Urho Vaakanainen | 0 | 0 | 0 | 2 | 1 | 14:22 | 3.7 |
| Will Borgen | 0 | 0 | 0 | 1 | 0 | 19:50 | 3.6 |
| Sam Carrick | 0 | 0 | 0 | 0 | 3 | 10:07 | 3.4 |
| Jonny Brodzinski | 0 | 0 | 1 | 1 | 1 | 11:56 | 3.0 |
| Gabe Perreault | 0 | 0 | 0 | 0 | 1 | 12:47 | 2.4 |
| Taylor Raddysh | 0 | 0 | 0 | 0 | 0 | 13:41 | 2.0 |
<Team Rangers (NYR)> - Goalies
2
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Igor Shesterkin | 9 | 9 | 0 | 1.000 | 13:00 | 5.5 |
| Jonathan Quick | 15 | 18 | 3 | 0.833 | 47:51 | 3.2 |