Player Profile

John Marino

3.9/10
Games rated: 46
Leaderboard Rank #129
Out of 152 Defensemen
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags G A SOG Hits Blocks Giveaways Takeaways +/- TOI PIM Action
2026-01-07 OTT @ UTA 7.1 1 0 1 0 0 0 1 2 20.14 0 View game
2026-01-05 UTA @ NYR 4.8 0 1 1 1 0 2 1 1 21.14 0 View game
2026-01-03 UTA @ NJD 4.0 0 0 1 1 1 0 0 0 20.27 0 View game
2026-01-01 UTA @ NYI 2.0 0 0 0 0 0 2 0 3 17.41 0 View game
2025-12-29 NSH @ UTA 1.9 0 0 0 0 1 3 0 1 21.08 0 View game
2025-12-23 UTA @ COL 3.9 0 0 0 1 1 0 0 0 21.22 0 View game
2025-12-21 WPG @ UTA 2.2 0 0 0 0 0 2 1 0 18.06 0 View game
2025-12-19 NJD @ UTA 3.6 0 0 1 0 1 0 0 0 20.11 0 View game
2025-12-17 UTA @ DET 4.4 0 0 1 0 3 1 0 0 21.29 0 View game
2025-12-16 UTA @ BOS 3.0 0 0 0 1 1 1 0 0 19.55 0 View game
2025-12-14 UTA @ PIT 4.9 0 1 1 0 0 0 0 1 22.56 0 View game
2025-12-12 SEA @ UTA 2.9 0 0 1 0 0 0 0 0 21.18 2 View game
2025-12-10 FLA @ UTA 5.3 0 2 0 0 1 2 0 1 22.02 0 View game
2025-12-08 LAK @ UTA 1.9 0 0 0 0 0 0 0 -2 17.00 0 View game
2025-12-06 UTA @ CGY 2.6 0 0 0 1 0 2 1 -1 20.26 0 View game
2025-12-05 UTA @ VAN 9.5 1 0 2 1 4 1 0 3 22.53 0 View game
2025-12-03 UTA @ ANA 4.3 0 0 0 0 3 1 0 2 18.44 0 View game
2025-12-01 UTA @ SJS 2.7 0 0 1 0 0 0 0 0 18.11 0 View game
2025-11-29 UTA @ STL 2.9 0 0 0 1 0 0 0 0 18.04 0 View game
2025-11-28 UTA @ DAL 5.3 0 2 1 0 0 2 0 3 20.49 0 View game
2025-11-26 MTL @ UTA 5.5 0 1 0 1 2 0 0 1 17.18 2 View game
2025-11-24 VGK @ UTA 4.0 0 0 0 0 2 1 0 2 21.21 0 View game
2025-11-22 NYR @ UTA 1.9 0 0 1 0 1 3 0 0 21.12 0 View game
2025-11-20 VGK @ UTA 3.2 0 0 1 0 1 2 1 -1 21.02 0 View game
2025-11-18 UTA @ SJS 4.1 0 0 2 0 1 1 1 -1 21.14 0 View game
2025-11-17 UTA @ ANA 4.1 0 1 1 0 0 3 1 1 22.52 0 View game
2025-11-14 NYI @ UTA 5.2 0 1 1 1 2 1 0 0 19.08 0 View game
2025-11-12 BUF @ UTA 6.5 0 1 2 0 0 0 1 3 21.52 0 View game
2025-11-09 UTA @ OTT 4.4 0 0 1 0 2 0 0 -1 23.21 0 View game
2025-11-08 UTA @ MTL 3.0 0 0 1 1 0 1 0 0 22.03 0 View game
2025-11-05 UTA @ TOR 0.0 0 1 1 0 0 7 0 0 20.04 0 View game
2025-11-04 UTA @ BUF 4.7 0 1 2 1 0 1 0 1 21.08 0 View game
2025-11-02 TBL @ UTA 3.2 0 0 2 0 2 1 0 -2 18.42 0 View game
2025-10-28 UTA @ EDM 3.0 0 0 0 0 2 1 0 -1 19.45 0 View game
2025-10-26 UTA @ WPG 1.9 0 0 2 0 0 3 0 2 21.07 2 View game
2025-10-25 UTA @ MIN 8.2 1 2 1 0 2 4 0 2 23.26 0 View game
2025-10-23 UTA @ STL 4.9 0 0 3 1 1 0 1 -2 19.41 0 View game
2025-10-21 COL @ UTA 2.5 0 0 0 0 0 1 0 0 22.48 0 View game
2025-10-19 BOS @ UTA 2.5 0 0 0 0 2 3 0 0 22.25 0 View game
2025-10-17 SJS @ UTA 4.7 0 0 1 0 1 1 1 3 20.29 0 View game
2025-10-15 CGY @ UTA 6.3 0 1 1 0 2 1 1 2 19.19 0 View game
2025-10-13 UTA @ CHI 3.5 0 1 2 0 0 1 0 0 18.55 2 View game
2025-10-11 UTA @ NSH 2.4 0 0 0 1 1 1 0 -2 16.30 0 View game
2025-10-09 UTA @ COL 1.9 0 0 0 0 0 1 0 0 18.00 0 View game
2025-10-04 SJS @ UTA 2.6 0 0 1 1 0 2 0 3 19.33 2 View game
2025-10-02 LAK @ UTA 6.1 0 1 1 0 1 0 0 2 24.41 0 View game
NHL Career — Regular Season
Season Team GP G A P +/- PIM S Avg rating
2025-2026 Mammoth 38 2 15 17 14 8 33 4.1
2024-2025 Utah Hockey Club 35 1 13 14 1 2 30 4.5
2023-2024 New Jersey Devils 75 4 21 25 -6 41 57 4.6
2022-2023 New Jersey Devils 64 4 14 18 21 20 67 4.6
2021-2022 Pittsburgh Penguins 81 1 24 25 1 23 90 4.2
2020-2021 Pittsburgh Penguins 52 3 10 13 5 8 56 4.5
2019-2020 Pittsburgh Penguins 56 6 20 26 17 20 61 5.2
NHL Career — Playoffs
Season Team GP G A P +/- PIM S Avg rating
2022-2023 New Jersey Devils 12 0 4 4 -1 0 8 4.6
2021-2022 Pittsburgh Penguins 7 0 1 1 2 2 8 4.6
2020-2021 Pittsburgh Penguins 6 0 0 0 -1 6 6 4.4
2019-2020 Pittsburgh Penguins 4 0 1 1 -1 2 10 4.8