Game Detail

Final
2025-11-20 09:00 PM EST
Delta Center
<Team Golden Knights (VGK)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Jack Eichel 2 1 5 0 0 16:45 10.0
Shea Theodore 0 3 3 1 0 21:34 9.2
Braeden Bowman 1 1 2 0 0 15:25 7.0
Ben Hutton 1 0 4 1 0 16:21 6.9
Noah Hanifin 0 0 4 2 1 21:46 6.0
Cole Reinhardt 0 1 2 0 2 12:46 5.4
Brett Howden 0 0 2 1 3 15:20 5.3
Pavel Dorofeyev 0 1 0 1 1 16:07 5.3
Keegan Kolesar 0 0 1 2 2 11:44 5.2
Colton Sissons 0 0 0 2 1 14:05 5.1
Tomas Hertl 0 0 6 1 0 18:03 4.8
Zach Whitecloud 0 0 0 2 1 20:58 4.5
Brayden McNabb 0 0 0 1 3 18:27 4.0
Kaedan Korczak 0 0 0 1 3 15:46 3.8
Brandon Saad 0 0 1 1 0 13:17 3.5
Ivan Barbashev 0 0 0 0 1 13:00 3.1
Reilly Smith 0 0 2 0 1 14:21 2.8
Mitch Marner 0 0 1 0 0 18:15 2.3
<Team Golden Knights (VGK)> - Goalies 1
Player SV SA GA SV% TOI Rating
Akira Schmid 25 26 1 0.962 60:00 8.0
<Team Mammoth (UTA)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Nate Schmidt 1 0 2 1 1 19:32 7.2
Michael Carcone 0 0 5 1 4 15:11 6.7
Clayton Keller 0 1 2 0 1 16:39 4.8
Brandon Tanev 0 0 0 1 4 10:35 4.5
Lawson Crouse 0 0 1 0 4 13:57 4.2
Jack McBain 0 0 0 0 4 11:25 3.8
Barrett Hayton 0 0 1 1 0 16:40 3.8
Nick DeSimone 0 0 1 2 0 17:12 3.7
Ian Cole 0 1 0 0 1 20:22 3.6
Dmitri Simashev 0 0 1 2 1 18:41 3.5
Dylan Guenther 0 0 4 0 1 17:57 3.4
John Marino 0 0 1 1 0 21:02 3.2
Mikhail Sergachev 0 0 3 0 0 21:36 2.8
Nick Schmaltz 0 0 0 0 2 18:35 2.7
Liam O'Brien 0 0 2 0 0 9:52 2.7
JJ Peterka 0 0 1 0 0 13:14 2.1
Logan Cooley 0 0 2 0 1 18:37 2.0
Kevin Stenlund 0 0 0 0 0 10:53 1.7
<Team Mammoth (UTA)> - Goalies 1
Player SV SA GA SV% TOI Rating
Karel Vejmelka 29 33 4 0.879 60:00 5.0