Player Profile
Clayton Keller
R
Mammoth
5.0/10
Games rated: 46
Leaderboard Rank #103
Out of 309 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 | OTT @ UTA | 5.8 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 22.30 | 2 | View game | |
| 2026-01-05 | UTA @ NYR | 3.5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 20.04 | 0 | View game | |
| 2026-01-03 | UTA @ NJD | 3.0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | -1 | 22.45 | 0 | View game | |
| 2026-01-01 | UTA @ NYI | 10.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 16.32 | 2 | View game | |
| 2025-12-29 | NSH @ UTA | 5.3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 22.45 | 0 | View game | |
| 2025-12-23 | UTA @ COL | 3.7 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | -1 | 20.03 | 0 | View game | |
| 2025-12-21 | WPG @ UTA | 6.5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 18.30 | 0 | View game | |
| 2025-12-19 | NJD @ UTA | 3.1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | -1 | 20.11 | 0 | View game | |
| 2025-12-17 | UTA @ DET | 7.5 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 16.42 | 2 | View game | |
| 2025-12-16 | UTA @ BOS | 4.3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 18.38 | 0 | View game | |
| 2025-12-14 | UTA @ PIT | 4.0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 23.03 | 0 | View game | |
| 2025-12-12 | SEA @ UTA | 3.4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18.15 | 0 | View game | |
| 2025-12-10 | FLA @ UTA | 2.4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 | 20.57 | 0 | View game | |
| 2025-12-08 | LAK @ UTA | 6.7 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 21.23 | 0 | View game | |
| 2025-12-06 | UTA @ CGY | 4.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -1 | 21.22 | 0 | View game | |
| 2025-12-05 | UTA @ VAN | 5.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 15.18 | 0 | View game | |
| 2025-12-03 | UTA @ ANA | 10.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 16.22 | 0 | View game | |
| 2025-12-01 | UTA @ SJS | 6.1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 22.17 | 0 | View game | |
| 2025-11-29 | UTA @ STL | 3.6 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 20.33 | 0 | View game | |
| 2025-11-28 | UTA @ DAL | 3.3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | -1 | 18.07 | 0 | View game | |
| 2025-11-26 | MTL @ UTA | 5.3 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | -1 | 21.56 | 0 | View game | |
| 2025-11-24 | VGK @ UTA | 3.9 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 14.56 | 2 | View game | |
| 2025-11-22 | NYR @ UTA | 7.4 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 15.41 | 0 | View game | |
| 2025-11-20 | VGK @ UTA | 4.8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16.38 | 0 | View game | |
| 2025-11-18 | UTA @ SJS | 3.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 17.56 | 2 | View game | |
| 2025-11-17 | UTA @ ANA | 3.2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | -1 | 19.40 | 0 | View game | |
| 2025-11-14 | NYI @ UTA | 5.8 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 20.18 | 0 | View game | |
| 2025-11-12 | BUF @ UTA | 7.7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 18.27 | 0 | View game | |
| 2025-11-09 | UTA @ OTT | 7.5 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 20.33 | 0 | View game | |
| 2025-11-08 | UTA @ MTL | 3.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -2 | 16.23 | 0 | View game | |
| 2025-11-05 | UTA @ TOR | 2.1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | -2 | 20.33 | 0 | View game | |
| 2025-11-04 | UTA @ BUF | 8.3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 20.07 | 0 | View game | |
| 2025-11-02 | TBL @ UTA | 1.7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | -3 | 20.00 | 0 | View game | |
| 2025-10-28 | UTA @ EDM | 4.2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 20.06 | 0 | View game | |
| 2025-10-26 | UTA @ WPG | 3.0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 18.23 | 0 | View game | |
| 2025-10-25 | UTA @ MIN | 2.6 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 16.15 | 0 | View game | |
| 2025-10-23 | UTA @ STL | 8.9 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 18.14 | 2 | View game | |
| 2025-10-21 | COL @ UTA | 7.3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 16.53 | 0 | View game | |
| 2025-10-19 | BOS @ UTA | 6.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 19.07 | 0 | View game | |
| 2025-10-17 | SJS @ UTA | 10.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 17.41 | 0 | View game | |
| 2025-10-15 | CGY @ UTA | 3.3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 20.22 | 2 | View game | |
| 2025-10-13 | UTA @ CHI | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 18.45 | 0 | View game | |
| 2025-10-11 | UTA @ NSH | 3.6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -1 | 23.04 | 0 | View game | |
| 2025-10-09 | UTA @ COL | 4.2 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 22.17 | 0 | View game | |
| 2025-10-04 | SJS @ UTA | 6.4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -1 | 19.19 | 0 | View game | |
| 2025-10-02 | LAK @ UTA | 3.4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17.41 | 2 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth | 38 | 12 | 20 | 32 | 3 | 10 | 106 | 5.1 |
| 2024-2025 | Utah Hockey Club | 81 | 30 | 60 | 90 | -12 | 28 | 218 | 6.3 |
| 2023-2024 | Arizona Coyotes | 78 | 33 | 43 | 76 | -20 | 32 | 228 | 6.2 |
| 2022-2023 | Arizona Coyotes | 82 | 37 | 49 | 86 | -2 | 49 | 223 | 6.6 |
| 2021-2022 | Arizona Coyotes | 67 | 28 | 35 | 63 | 3 | 28 | 177 | 6.2 |
| 2020-2021 | Arizona Coyotes | 56 | 14 | 21 | 35 | -5 | 18 | 124 | 5.1 |
| 2019-2020 | Arizona Coyotes | 70 | 17 | 27 | 44 | -6 | 28 | 184 | 4.9 |
| 2018-2019 | Arizona Coyotes | 82 | 14 | 33 | 47 | -21 | 24 | 200 | 4.6 |
| 2017-2018 | Arizona Coyotes | 82 | 23 | 42 | 65 | -7 | 24 | 212 | 5.4 |
| 2016-2017 | Arizona Coyotes | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 4.6 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Arizona Coyotes | 9 | 4 | 3 | 7 | 1 | 0 | 17 | 5.9 |