Game Detail
<Team Islanders (NYI)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Matthew Schaefer | 1 | 0 | 2 | 1 | 0 | 25:49 | 7.5 |
| Emil Heineman | 1 | 0 | 1 | 0 | 3 | 14:54 | 6.5 |
| Mathew Barzal | 0 | 1 | 2 | 0 | 1 | 20:36 | 5.7 |
| Jonathan Drouin | 1 | 0 | 0 | 1 | 0 | 20:07 | 5.3 |
| Adam Pelech | 0 | 0 | 2 | 2 | 3 | 22:58 | 4.6 |
| Simon Holmstrom | 0 | 0 | 2 | 1 | 1 | 19:44 | 4.6 |
| Bo Horvat | 0 | 1 | 2 | 0 | 0 | 20:53 | 4.6 |
| Ryan Pulock | 0 | 0 | 0 | 1 | 2 | 19:42 | 4.4 |
| Jean-Gabriel Pageau | 0 | 0 | 1 | 1 | 2 | 17:00 | 4.4 |
| Anthony Duclair | 0 | 0 | 0 | 2 | 0 | 11:26 | 3.8 |
| Kyle Palmieri | 0 | 0 | 3 | 0 | 0 | 17:53 | 3.3 |
| Maxim Tsyplakov | 0 | 0 | 0 | 0 | 2 | 5:43 | 3.2 |
| Casey Cizikas | 0 | 0 | 1 | 0 | 2 | 7:26 | 3.2 |
| Anders Lee | 0 | 0 | 1 | 0 | 1 | 14:03 | 3.1 |
| Alexander Romanov | 0 | 1 | 1 | 1 | 0 | 22:41 | 2.9 |
| Calum Ritchie | 0 | 0 | 1 | 1 | 0 | 8:50 | 2.5 |
| Tony DeAngelo | 0 | 1 | 2 | 0 | 1 | 13:10 | 2.2 |
| Adam Boqvist | 0 | 0 | 0 | 0 | 0 | 12:37 | 1.4 |
<Team Islanders (NYI)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| David Rittich | 28 | 30 | 2 | 0.933 | 62:06 | 7.6 |
<Team Mammoth (UTA)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | 0 | 1 | 3 | 7 | 0 | 25:33 | 9.6 |
| Dylan Guenther | 1 | 0 | 3 | 0 | 1 | 17:23 | 7.0 |
| JJ Peterka | 1 | 0 | 3 | 1 | 0 | 16:25 | 5.8 |
| Clayton Keller | 0 | 1 | 3 | 1 | 0 | 20:19 | 5.8 |
| John Marino | 0 | 1 | 1 | 2 | 1 | 19:09 | 5.2 |
| Logan Cooley | 0 | 0 | 2 | 2 | 0 | 19:44 | 4.5 |
| Nick Schmaltz | 0 | 0 | 2 | 1 | 1 | 21:01 | 4.4 |
| Barrett Hayton | 0 | 0 | 2 | 2 | 0 | 14:11 | 4.4 |
| Lawson Crouse | 0 | 1 | 0 | 1 | 1 | 18:49 | 4.4 |
| Jack McBain | 0 | 0 | 2 | 0 | 3 | 13:50 | 3.9 |
| Ian Cole | 0 | 0 | 2 | 0 | 2 | 21:17 | 3.9 |
| Kevin Stenlund | 0 | 0 | 2 | 0 | 2 | 15:23 | 3.9 |
| Brandon Tanev | 0 | 0 | 1 | 1 | 1 | 7:33 | 3.3 |
| Nate Schmidt | 0 | 0 | 2 | 0 | 0 | 21:30 | 3.1 |
| Michael Carcone | 0 | 0 | 2 | 0 | 0 | 9:21 | 2.9 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 1 | 11:01 | 2.8 |
| Nick DeSimone | 0 | 0 | 0 | 2 | 0 | 11:21 | 2.7 |
| Dmitri Simashev | 0 | 0 | 0 | 0 | 0 | 15:01 | 2.2 |
<Team Mammoth (UTA)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Karel Vejmelka | 19 | 21 | 2 | 0.905 | 61:33 | 4.8 |