Player Profile

David Rittich

6.2/10
Games rated: 19
Leaderboard Rank #10
Out of 64 Goalies
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags SV SA SV% Goals Against SO Action
2026-01-08 NYI @ NSH 7.5 26 27 0.963 1 0 View game
2026-01-03 TOR @ NYI 4.6 18 21 0.857 3 0 View game
2026-01-01 UTA @ NYI 0.0 9 14 0.643 5 0 View game
2025-12-30 NYI @ CHI 5.4 17 19 0.895 2 0 View game
2025-12-28 NYI @ CBJ 6.4 31 34 0.912 3 0 View game
2025-12-27 NYR @ NYI 10.0 27 27 1.000 0 1 View game
2025-12-23 NJD @ NYI 9.1 31 32 0.969 1 0 View game
2025-12-20 NYI @ BUF 7.3 30 32 0.938 2 0 View game
2025-12-11 ANA @ NYI 8.1 31 33 0.939 2 0 View game
2025-12-07 NYI @ FLA 5.5 26 29 0.897 3 0 View game
2025-11-28 PHI @ NYI 3.9 18 21 0.857 3 0 View game
2025-11-23 SEA @ NYI 8.8 19 19 1.000 0 1 View game
2025-11-18 NYI @ DAL 6.4 22 24 0.917 2 0 View game
2025-11-14 NYI @ UTA 7.6 28 30 0.933 2 0 View game
2025-11-07 MIN @ NYI 2.5 21 26 0.808 5 0 View game
2025-11-02 CBJ @ NYI 6.0 20 22 0.909 2 0 View game
2025-10-30 NYI @ CAR 2.8 28 34 0.824 6 0 View game
2025-10-23 DET @ NYI 8.3 32 34 0.941 2 0 View game
2025-10-16 EDM @ NYI 8.1 31 33 0.939 2 0 View game
NHL Career — Regular Season
Season Team GP W Win % L OTL SV% GAA SO Avg rating
2025-2026 Islanders 12 7 58.3% 3 0 - - 1 5.7
2024-2025 Los Angeles Kings 34 16 47.1% 14 2 0.887 - 0 3.5
2023-2024 Los Angeles Kings 24 13 54.2% 6 3 0.921 - 3 5.4
2022-2023 Winnipeg Jets 21 9 42.9% 8 1 0.901 - 0 3.9
2021-2022 Nashville Predators 17 6 35.3% 3 4 0.886 - 0 3.6
2020-2021 Calgary Flames 15 4 26.7% 7 1 0.904 - 1 4.4
2019-2020 Calgary Flames 48 24 50.0% 17 6 0.907 - 2 4.3
2018-2019 Calgary Flames 45 27 60.0% 9 5 0.911 - 1 4.4
2017-2018 Calgary Flames 21 8 38.1% 6 3 0.904 - 0 3.9
2016-2017 Calgary Flames 1 0 0.0% 0 0 0.900 - 0 4.8
NHL Career — Playoffs
Season Team GP W Win % L OTL SV% GAA SO Avg rating
2023-2024 Los Angeles Kings 2 0 0.0% 2 0 0.872 2.56 0 4.8
2021-2022 Nashville Predators 1 0 0.0% 1 0 0.615 19.91 0 4.9
2019-2020 Calgary Flames 1 0 0.0% 1 0 0.667 10.85 0 4.9