Game Detail

Final
2025-12-30 08:30 PM EST
United Center
<Team Islanders (NYI)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Bo Horvat 1 0 3 0 3 23:02 8.1
Matthew Schaefer 0 1 1 0 1 26:54 7.0
Adam Pelech 0 0 2 4 1 22:22 6.7
Emil Heineman 0 0 1 0 6 23:48 6.3
Marc Gatcomb 0 0 2 0 6 10:06 5.7
Simon Holmstrom 0 1 2 1 1 16:05 5.7
Max Shabanov 0 1 0 1 1 13:53 5.0
Anders Lee 0 0 4 1 1 13:08 4.9
Calum Ritchie 1 0 2 0 0 11:45 4.8
Ryan Pulock 0 0 1 1 2 24:30 3.4
Mathew Barzal 0 1 0 0 0 23:17 3.3
Casey Cizikas 0 0 0 0 1 10:48 3.1
Jean-Gabriel Pageau 0 0 0 0 2 16:05 2.9
Tony DeAngelo 0 0 1 0 1 22:23 2.7
Jonathan Drouin 0 0 1 0 1 17:17 2.4
Anthony Duclair 0 0 1 0 0 9:50 2.3
Scott Mayfield 0 0 0 0 0 17:02 2.2
Marshall Warren 0 0 0 1 1 9:54 0.0
<Team Islanders (NYI)> - Goalies 1
Player SV SA GA SV% TOI Rating
David Rittich 17 19 2 0.895 64:54 5.4
<Team Blackhawks (CHI)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Nick Lardis 1 0 5 0 2 15:12 8.8
Oliver Moore 0 2 1 0 1 15:21 6.2
Teuvo Teravainen 1 0 2 0 0 17:46 5.8
Ryan Greene 0 1 2 2 0 18:38 5.8
Matt Grzelcyk 0 0 2 1 0 18:00 5.5
Colton Dach 0 0 0 0 7 12:49 5.3
Nick Foligno 0 0 2 2 2 18:31 5.2
Artyom Levshunov 0 1 0 1 2 22:43 5.0
Alex Vlasic 0 0 0 3 0 22:37 4.4
Louis Crevier 0 0 2 2 1 19:36 4.2
Ryan Donato 0 0 0 1 2 18:59 4.1
Landon Slaggert 0 0 1 0 3 11:04 3.7
Tyler Bertuzzi 0 0 1 1 0 17:02 3.5
Andre Burakovsky 0 0 1 0 1 15:07 2.9
Jason Dickinson 0 0 0 1 0 5:28 2.7
Connor Murphy 0 0 0 2 0 20:20 2.7
Ilya Mikheyev 0 0 0 0 1 20:07 2.5
Wyatt Kaiser 0 0 0 0 1 21:15 2.0
<Team Blackhawks (CHI)> - Goalies 1
Player SV SA GA SV% TOI Rating
Spencer Knight 19 21 2 0.905 65:00 5.1